Race Registration Fees
Please note that all fees below are in Canadian dollars.
Packages
Save money with the following packages.
Package | Races | Savings |
Canadian Orienteering Festival (COF) Package | 3 WCOC events, 3 COC events, plus 2 model events and the HPP Fundraiser | $50 for Adults $30 for Juniors |
WCOC Package | Long & Middle events and model near Caroline, plus Sprint in Red Deer | $20 for Adults $12.50 for Juniors |
COC Package | Long & Middle events plus model in the Blackfoot rec. area plus Sprint in Fort Saskatchewan | $20 for Adults $12.50 for Juniors |
Adults
Adult Fees | Early (to April 30th) | Regular (to July 6th) | Late (to August 8th) |
COF Package (Save $50) | $290 | $340 | $390 |
WCOC Package (Save $20) | $135 | $160 | $185 |
COC Package (Save $20) | $135 | $160 | $185 |
WCOC Sprint | $45 | $50 | $55 |
WCOC Middle or Long | $50 | $60 | $70 |
WCOC Model | $10 | $10 | $10 |
COC Sprint | $45 | $50 | $55 |
COC Middle or Long | $50 | $60 | $70 |
COC Model | $10 | $10 | $10 |
HPP Fundraiser | $30 | $30 | $30 |
Junior
Juniors are those aged 20 or under, as of December 31, 2025
Junior Fees | Early (to April 30th) | Regular (to June 7th) | Late (to July 8th) |
COF Package (Save $30) | $150 | $175 | $200 |
WCOC Package (Save $20) | $70 | $82.50 | $95 |
COC Package (Save $20) | $70 | $82.50 | $95 |
WCOC Sprint | $22.50 | $25 | $27.50 |
WCOC Middle or Long | $25 | $30 | $35 |
WCOC Model | $10 | $10 | $10 |
COC Sprint | $22.50 | $25 | $27.50 |
COC Middle or Long | $25 | $30 | $35 |
COC Model | $10 | $10 | $10 |
HPP Fundraiser | $15 | $15 | $15 |
SI card rentals
Regular SI card for either 3 WCOC events or 3 COC events plus HPP Fundraiser $5. For all events $10.
SIAC (SI air Card) for either 3 WCOC events or 3 COC events plus HPP Fundraiser $10. For all events $20.
Other Registration Items
Festival Banquet (Details)
On Saturday August 23rd in Ardrossan, Adult (11 years and older) $40. Child (Under 11) $20
Event Tee Shirts
All sizes $35