Results – WCOC SPRINT

  2025-08-18
  F10 (2 / 2) Time Behind
  1. Inara Granovskiy Grizzly OC 15:05
  0:58 (0:58) 0:25 (1:23) 0:39 (2:02) 0:47 (2:49) 0:51 (3:40)
  1:09 (4:49) 0:26 (5:15) 5:27 (10:42) 1:08 (11:50) 1:20 (13:10)
  0:39 (13:49) 1:04 (14:53) 0:12 (15:05)
  2. Jillian Tokarek SAGE 27:27 +12:22
  1:58 (1:58) 0:48 (2:46) 1:08 (3:54) 1:18 (5:12) 1:03 (6:15)
  2:53 (9:08) 2:27 (11:35) 4:41 (16:16) 5:10 (21:26) 3:24 (24:50)
  0:54 (25:44) 1:28 (27:12) 0:15 (27:27)
  F11-12 (4 / 4) Time Behind
  1. Annika Kalle Pedersen Holbaek Orienteringsklub 8:06
  0:52 (0:52) 0:54 (1:46) 0:32 (2:18) 0:22 (2:40) 0:23 (3:03)
  0:55 (3:58) 0:35 (4:33) 0:28 (5:01) 0:27 (5:28) 0:27 (5:55)
  0:33 (6:28) 0:31 (6:59) 0:25 (7:24) 0:28 (7:52) 0:14 (8:06)
  2. Lucy Spangler Quantico OC 10:33 +2:27
  1:03 (1:03) 1:14 (2:17) 0:48 (3:05) 0:26 (3:31) 0:32 (4:03)
  1:21 (5:24) 0:43 (6:07) 0:53 (7:00) 0:34 (7:34) 0:28 (8:02)
  0:36 (8:38) 0:39 (9:17) 0:32 (9:49) 0:31 (10:20) 0:13 (10:33)
  3. Emily Tokarek SAGE 11:25 +3:19
  0:53 (0:53) 1:38 (2:31) 1:07 (3:38) 0:32 (4:10) 0:45 (4:55)
  1:19 (6:14) 1:06 (7:20) 0:46 (8:06) 0:32 (8:38) 0:28 (9:06)
  0:33 (9:39) 0:39 (10:18) 0:28 (10:46) 0:28 (11:14) 0:11 (11:25)
  4. Lucille Collings GVOC 12:28 +4:22
  1:52 (1:52) 1:39 (3:31) 1:07 (4:38) 0:32 (5:10) 0:49 (5:59)
  1:20 (7:19) 1:01 (8:20) 0:47 (9:07) 0:32 (9:39) 0:28 (10:07)
  0:35 (10:42) 0:37 (11:19) 0:28 (11:47) 0:29 (12:16) 0:12 (12:28)
  F13-14 (3 / 3) Time Behind
  1. Oleksandra Tumak FWOC 10:57
  1:07 (1:07) 2:28 (3:35) 0:42 (4:17) 0:25 (4:42) 0:27 (5:09)
  1:01 (6:10) 0:41 (6:51) 0:36 (7:27) 0:42 (8:09) 0:30 (8:39)
  0:33 (9:12) 0:33 (9:45) 0:29 (10:14) 0:31 (10:45) 0:12 (10:57)
  Lucy Revells OO MP
  1:10 (1:10) 1:24 (2:34) 0:53 (3:27) 0:30 (3:57) – (–)
  – (5:25) 0:51 (6:16) 0:40 (6:56) 0:37 (7:33) 0:27 (8:00)
  0:56 (8:56) 1:44 (10:40) 0:34 (11:14) 0:38 (11:52) 0:14 (12:06)
  Varvara Netreba RAMBLERS DNS
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  F15-16 (3 / 3) Time Behind
  1. Emma Frey OL Kufstein 24:46
  1:55 (1:55) 0:52 (2:47) 0:30 (3:17) 0:18 (3:35) 1:33 (5:08)
  0:44 (5:52) 1:11 (7:03) 0:43 (7:46) 0:43 (8:29) 1:09 (9:38)
  1:28 (11:06) 0:54 (12:00) 1:00 (13:00) 1:19 (14:19) 1:27 (15:46)
  2:18 (18:04) 2:19 (20:23) 1:37 (22:00) 0:53 (22:53) 0:54 (23:47)
  0:48 (24:35) 0:11 (24:46)
  2. Emilia Smith FWOC 24:50 +0:04
  2:21 (2:21) 1:25 (3:46) 0:31 (4:17) 0:24 (4:41) 1:35 (6:16)
  0:51 (7:07) 1:21 (8:28) 0:54 (9:22) 0:39 (10:01) 0:59 (11:00)
  1:16 (12:16) 0:45 (13:01) 0:48 (13:49) 0:51 (14:40) 1:49 (16:29)
  2:13 (18:42) 2:08 (20:50) 1:34 (22:24) 0:43 (23:07) 0:55 (24:02)
  0:38 (24:40) 0:10 (24:50)
  Lily Powell OOC DNS
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  F17-18 (3 / 3) Time Behind
  1. Kaylee Mahoney Frontenac Legends 23:00
  2:00 (2:00) 0:55 (2:55) 0:29 (3:24) 0:23 (3:47) 1:39 (5:26)
  0:48 (6:14) 1:09 (7:23) 0:44 (8:07) 0:36 (8:43) 1:05 (9:48)
  1:16 (11:04) 0:51 (11:55) 0:55 (12:50) 0:52 (13:42) 1:15 (14:57)
  2:17 (17:14) 1:54 (19:08) 1:17 (20:25) 0:43 (21:08) 0:56 (22:04)
  0:46 (22:50) 0:10 (23:00)
  2. Saskia Edmunds Boerschke OOC 23:57 +0:57
  2:05 (2:05) 0:56 (3:01) 0:31 (3:32) 0:19 (3:51) 1:38 (5:29)
  0:46 (6:15) 1:11 (7:26) 1:03 (8:29) 0:39 (9:08) 1:04 (10:12)
  1:21 (11:33) 0:50 (12:23) 0:56 (13:19) 0:52 (14:11) 1:20 (15:31)
  2:14 (17:45) 2:02 (19:47) 1:31 (21:18) 0:46 (22:04) 0:57 (23:01)
  0:45 (23:46) 0:11 (23:57)
  Grace Mahoney FWOC MP
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (53:38)
  F21E (9 / 9) Time Behind
  1. Mia Smith DGL 20:23
  1:31 (1:31) 0:46 (2:17) 0:27 (2:44) 0:28 (3:12) 1:24 (4:36)
  0:36 (5:12) 1:00 (6:12) 0:39 (6:51) 0:29 (7:20) 1:00 (8:20)
  1:00 (9:20) 0:38 (9:58) 0:42 (10:40) 0:47 (11:27) 1:21 (12:48)
  2:08 (14:56) 2:12 (17:08) 1:14 (18:22) 0:38 (19:00) 0:38 (19:38)
  0:36 (20:14) 0:09 (20:23)
  2. Ekaterina Menshova TOC 20:24 +0:01
  1:53 (1:53) 0:52 (2:45) 0:23 (3:08) 0:21 (3:29) 1:27 (4:56)
  0:37 (5:33) 0:59 (6:32) 0:39 (7:11) 0:32 (7:43) 1:08 (8:51)
  1:04 (9:55) 0:43 (10:38) 0:45 (11:23) 0:44 (12:07) 1:01 (13:08)
  2:03 (15:11) 1:36 (16:47) 1:17 (18:04) 0:39 (18:43) 0:46 (19:29)
  0:43 (20:12) 0:12 (20:24)
  3. Cheryl Smith OANS 21:32 +1:09
  1:45 (1:45) 0:51 (2:36) 0:23 (2:59) 0:20 (3:19) 1:32 (4:51)
  0:35 (5:26) 1:01 (6:27) 1:03 (7:30) 0:44 (8:14) 0:57 (9:11)
  1:01 (10:12) 0:47 (10:59) 0:47 (11:46) 0:54 (12:40) 1:14 (13:54)
  2:07 (16:01) 1:50 (17:51) 1:30 (19:21) 0:32 (19:53) 0:47 (20:40)
  0:41 (21:21) 0:11 (21:32)
  4. Darya Sepandj FWOC 22:06 +1:43
  1:48 (1:48) 2:16 (4:04) 0:23 (4:27) 0:19 (4:46) 1:15 (6:01)
  0:36 (6:37) 1:10 (7:47) 0:33 (8:20) 0:30 (8:50) 0:54 (9:44)
  1:03 (10:47) 0:41 (11:28) 0:43 (12:11) 0:44 (12:55) 1:00 (13:55)
  1:46 (15:41) 3:05 (18:46) 1:15 (20:01) 0:36 (20:37) 0:43 (21:20)
  0:37 (21:57) 0:09 (22:06)
  5. Jessica Colleran Cascade OC 23:17 +2:54
  2:08 (2:08) 0:57 (3:05) 0:25 (3:30) 0:19 (3:49) 1:44 (5:33)
  0:46 (6:19) 1:12 (7:31) 0:43 (8:14) 0:39 (8:53) 1:05 (9:58)
  1:17 (11:15) 0:54 (12:09) 0:58 (13:07) 0:55 (14:02) 1:14 (15:16)
  2:14 (17:30) 1:53 (19:23) 1:23 (20:46) 0:39 (21:25) 0:55 (22:20)
  0:47 (23:07) 0:10 (23:17)
  6. Pia Blake YOA 23:21 +2:58
  2:05 (2:05) 0:57 (3:02) 0:24 (3:26) 0:19 (3:45) 1:33 (5:18)
  0:46 (6:04) 1:10 (7:14) 0:43 (7:57) 0:39 (8:36) 1:06 (9:42)
  1:19 (11:01) 0:53 (11:54) 0:57 (12:51) 0:59 (13:50) 1:17 (15:07)
  2:16 (17:23) 1:54 (19:17) 1:25 (20:42) 0:40 (21:22) 0:56 (22:18)
  0:51 (23:09) 0:12 (23:21)
  7. Tori Owen FWOC 26:57 +6:34
  1:55 (1:55) 0:53 (2:48) 0:30 (3:18) 0:20 (3:38) 1:36 (5:14)
  0:41 (5:55) 1:05 (7:00) 0:42 (7:42) 0:35 (8:17) 1:00 (9:17)
  1:08 (10:25) 0:46 (11:11) 0:49 (12:00) 0:48 (12:48) 1:13 (14:01)
  2:12 (16:13) 6:45 (22:58) 1:32 (24:30) 0:39 (25:09) 0:48 (25:57)
  0:47 (26:44) 0:13 (26:57)
  8. Silken Kleer FWOC 33:13 +12:50
  2:57 (2:57) 1:20 (4:17) 1:00 (5:17) 0:27 (5:44) 2:17 (8:01)
  1:03 (9:04) 1:43 (10:47) 1:01 (11:48) 0:57 (12:45) 1:24 (14:09)
  1:43 (15:52) 1:12 (17:04) 1:17 (18:21) 1:20 (19:41) 1:50 (21:31)
  3:15 (24:46) 2:57 (27:43) 2:02 (29:45) 0:50 (30:35) 1:15 (31:50)
  1:08 (32:58) 0:15 (33:13)
  Alena Belova RAMBLERS DNS
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  F35+ (3 / 3) Time Behind
  1. Caroline Bouchard ACCRO 27:07
  2:31 (2:31) 1:10 (3:41) 0:32 (4:13) 0:22 (4:35) 2:05 (6:40)
  0:47 (7:27) 1:16 (8:43) 0:48 (9:31) 0:46 (10:17) 1:10 (11:27)
  1:18 (12:45) 0:57 (13:42) 0:58 (14:40) 1:09 (15:49) 1:20 (17:09)
  2:26 (19:35) 2:33 (22:08) 1:48 (23:56) 0:58 (24:54) 1:04 (25:58)
  0:56 (26:54) 0:13 (27:07)
  2. Laura Collings GVOC 33:36 +6:29
  2:02 (2:02) 1:01 (3:03) 0:32 (3:35) 0:23 (3:58) 1:47 (5:45)
  0:52 (6:37) 1:24 (8:01) 0:49 (8:50) 0:42 (9:32) 1:06 (10:38)
  1:20 (11:58) 0:56 (12:54) 0:57 (13:51) 1:02 (14:53) 2:14 (17:07)
  2:20 (19:27) 8:48 (28:15) 2:29 (30:44) 0:52 (31:36) 0:57 (32:33)
  0:52 (33:25) 0:11 (33:36)
  3. Leila Rochdi SAGE 34:17 +7:10
  2:45 (2:45) 1:14 (3:59) 0:41 (4:40) 0:23 (5:03) 1:59 (7:02)
  0:52 (7:54) 1:54 (9:48) 0:51 (10:39) 0:46 (11:25) 1:15 (12:40)
  1:31 (14:11) 1:06 (15:17) 1:22 (16:39) 1:12 (17:51) 1:39 (19:30)
  7:54 (27:24) 0:39 (28:03) 2:53 (30:56) 0:41 (31:37) 1:20 (32:57)
  1:07 (34:04) 0:13 (34:17)
  F45+ (11 / 11) Time Behind
  1. Angel Simpson SMOC 16:42
  1:29 (1:29) 0:28 (1:57) 0:59 (2:56) 1:27 (4:23) 1:24 (5:47)
  0:30 (6:17) 0:56 (7:13) 1:20 (8:33) 0:39 (9:12) 0:42 (9:54)
  0:38 (10:32) 1:13 (11:45) 1:16 (13:01) 0:52 (13:53) 1:08 (15:01)
  0:35 (15:36) 0:26 (16:02) 0:29 (16:31) 0:11 (16:42)
  2. Victoria Campbell NEOC 17:43 +1:01
  2:08 (2:08) 0:27 (2:35) 0:57 (3:32) 1:24 (4:56) 0:41 (5:37)
  0:40 (6:17) 1:06 (7:23) 1:24 (8:47) 0:44 (9:31) 0:46 (10:17)
  0:41 (10:58) 1:32 (12:30) 1:22 (13:52) 0:55 (14:47) 1:14 (16:01)
  0:32 (16:33) 0:25 (16:58) 0:33 (17:31) 0:12 (17:43)
  3. Anette Kalle Larsen Holbaek Orienteringsklub 18:37 +1:55
  1:41 (1:41) 0:26 (2:07) 1:26 (3:33) 1:36 (5:09) 0:46 (5:55)
  0:35 (6:30) 1:00 (7:30) 1:31 (9:01) 0:42 (9:43) 0:53 (10:36)
  0:50 (11:26) 1:28 (12:54) 1:26 (14:20) 0:51 (15:11) 1:13 (16:24)
  0:42 (17:06) 0:28 (17:34) 0:34 (18:08) 0:29 (18:37)
  4. Jennifer Alexander FWOC 18:45 +2:03
  1:44 (1:44) 0:27 (2:11) 1:10 (3:21) 3:11 (6:32) 0:51 (7:23)
  0:31 (7:54) 0:58 (8:52) 1:29 (10:21) 0:40 (11:01) 0:42 (11:43)
  0:44 (12:27) 1:14 (13:41) 1:25 (15:06) 0:49 (15:55) 1:11 (17:06)
  0:38 (17:44) 0:25 (18:09) 0:26 (18:35) 0:10 (18:45)
  5. Cherie Revells OO 19:12 +2:30
  1:52 (1:52) 0:36 (2:28) 1:00 (3:28) 1:45 (5:13) 0:46 (5:59)
  0:37 (6:36) 1:21 (7:57) 1:34 (9:31) 0:48 (10:19) 0:51 (11:10)
  0:43 (11:53) 1:33 (13:26) 1:27 (14:53) 0:56 (15:49) 1:19 (17:08)
  0:37 (17:45) 0:31 (18:16) 0:40 (18:56) 0:16 (19:12)
  6. Birgit Konrad-Frey OL Kufstein 20:28 +3:46
  1:40 (1:40) 0:28 (2:08) 1:00 (3:08) 2:24 (5:32) 0:49 (6:21)
  0:35 (6:56) 1:10 (8:06) 1:33 (9:39) 0:53 (10:32) 0:57 (11:29)
  0:50 (12:19) 1:32 (13:51) 2:21 (16:12) 0:56 (17:08) 1:21 (18:29)
  0:37 (19:06) 0:33 (19:39) 0:35 (20:14) 0:14 (20:28)
  7. Amanda Edmunds OOC 21:40 +4:58
  1:52 (1:52) 0:32 (2:24) 1:16 (3:40) 1:49 (5:29) 0:51 (6:20)
  0:41 (7:01) 1:20 (8:21) 1:50 (10:11) 1:04 (11:15) 0:59 (12:14)
  0:51 (13:05) 1:52 (14:57) 1:47 (16:44) 1:03 (17:47) 1:40 (19:27)
  0:47 (20:14) 0:34 (20:48) 0:37 (21:25) 0:15 (21:40)
  8. Julie Laliberte SMOC 24:03 +7:21
  5:17 (5:17) 0:32 (5:49) 1:20 (7:09) 1:47 (8:56) 1:50 (10:46)
  0:34 (11:20) 1:11 (12:31) 1:25 (13:56) 0:49 (14:45) 0:46 (15:31)
  0:45 (16:16) 1:44 (18:00) 1:25 (19:25) 1:04 (20:29) 1:28 (21:57)
  0:46 (22:43) 0:27 (23:10) 0:32 (23:42) 0:21 (24:03)
  9. Bethany Edmunds GVOC 26:18 +9:36
  2:32 (2:32) 0:33 (3:05) 1:59 (5:04) 2:08 (7:12) 1:05 (8:17)
  0:38 (8:55) 1:24 (10:19) 1:57 (12:16) 1:11 (13:27) 0:58 (14:25)
  1:07 (15:32) 2:16 (17:48) 1:45 (19:33) 2:42 (22:15) 1:48 (24:03)
  0:41 (24:44) 0:39 (25:23) 0:42 (26:05) 0:13 (26:18)
  10. Magali Robert FWOC 30:33 +13:51
  1:35 (1:35) 0:26 (2:01) 1:00 (3:01) 12:16 (15:17) 1:25 (16:42)
  0:44 (17:26) 1:08 (18:34) 1:32 (20:06) 0:48 (20:54) 0:52 (21:46)
  0:42 (22:28) 2:34 (25:02) 1:23 (26:25) 0:58 (27:23) 1:16 (28:39)
  0:39 (29:18) 0:25 (29:43) 0:34 (30:17) 0:16 (30:33)
  11. Elizabeth Banker Orienteering USA 36:52 +20:10
  3:07 (3:07) 0:48 (3:55) 3:54 (7:49) 2:41 (10:30) 1:24 (11:54)
  0:59 (12:53) 2:00 (14:53) 2:37 (17:30) 1:37 (19:07) 1:21 (20:28)
  2:13 (22:41) 2:34 (25:15) 2:58 (28:13) 1:41 (29:54) 2:21 (32:15)
  2:28 (34:43) 0:50 (35:33) 0:58 (36:31) 0:21 (36:52)
  F55+ (12 / 12) Time Behind
  1. Marketa Graham OOC 17:48
  1:43 (1:43) 0:32 (2:15) 1:00 (3:15) 1:44 (4:59) 0:49 (5:48)
  0:29 (6:17) 1:01 (7:18) 1:24 (8:42) 0:44 (9:26) 0:46 (10:12)
  1:02 (11:14) 1:34 (12:48) 1:16 (14:04) 0:51 (14:55) 1:11 (16:06)
  0:36 (16:42) 0:25 (17:07) 0:30 (17:37) 0:11 (17:48)
  2. Pam James AVOC 18:58 +1:10
  1:47 (1:47) 0:29 (2:16) 1:06 (3:22) 1:39 (5:01) 0:46 (5:47)
  0:35 (6:22) 1:15 (7:37) 1:36 (9:13) 0:49 (10:02) 0:52 (10:54)
  0:47 (11:41) 1:26 (13:07) 1:29 (14:36) 0:58 (15:34) 1:24 (16:58)
  0:39 (17:37) 0:29 (18:06) 0:37 (18:43) 0:15 (18:58)
  3. Karen Martino KOC 19:37 +1:49
  1:54 (1:54) 0:38 (2:32) 1:10 (3:42) 2:22 (6:04) 0:53 (6:57)
  0:31 (7:28) 1:04 (8:32) 1:38 (10:10) 0:49 (10:59) 0:48 (11:47)
  0:44 (12:31) 1:32 (14:03) 1:32 (15:35) 0:54 (16:29) 1:18 (17:47)
  0:42 (18:29) 0:27 (18:56) 0:29 (19:25) 0:12 (19:37)
  4. Gabrielle Savard FWOC 20:31 +2:43
  2:30 (2:30) 0:31 (3:01) 1:10 (4:11) 1:56 (6:07) 1:00 (7:07)
  0:40 (7:47) 1:12 (8:59) 1:35 (10:34) 0:46 (11:20) 1:02 (12:22)
  0:49 (13:11) 1:41 (14:52) 1:27 (16:19) 0:56 (17:15) 1:22 (18:37)
  0:38 (19:15) 0:29 (19:44) 0:35 (20:19) 0:12 (20:31)
  5. Teresa Winn FWOC 20:57 +3:09
  1:56 (1:56) 0:32 (2:28) 1:14 (3:42) 1:50 (5:32) 0:45 (6:17)
  0:42 (6:59) 1:18 (8:17) 1:42 (9:59) 0:55 (10:54) 0:53 (11:47)
  0:51 (12:38) 1:50 (14:28) 1:38 (16:06) 1:01 (17:07) 1:38 (18:45)
  0:44 (19:29) 0:32 (20:01) 0:42 (20:43) 0:14 (20:57)
  6. Albina Zakrevski HVO 22:07 +4:19
  1:46 (1:46) 0:29 (2:15) 1:09 (3:24) 1:47 (5:11) 0:53 (6:04)
  0:38 (6:42) 1:15 (7:57) 1:37 (9:34) 0:56 (10:30) 0:59 (11:29)
  0:49 (12:18) 1:46 (14:04) 1:54 (15:58) 2:23 (18:21) 1:38 (19:59)
  0:38 (20:37) 0:32 (21:09) 0:45 (21:54) 0:13 (22:07)
  7. Tory Meyer FWOC 23:20 +5:32
  2:24 (2:24) 0:36 (3:00) 2:11 (5:11) 1:51 (7:02) 0:52 (7:54)
  0:40 (8:34) 1:19 (9:53) 1:48 (11:41) 0:55 (12:36) 1:00 (13:36)
  1:05 (14:41) 1:59 (16:40) 1:45 (18:25) 1:05 (19:30) 1:40 (21:10)
  0:45 (21:55) 0:33 (22:28) 0:39 (23:07) 0:13 (23:20)
  8. Jennifer O'Connell RAMBLERS 28:12 +10:24
  2:24 (2:24) 0:40 (3:04) 2:18 (5:22) 2:14 (7:36) 1:06 (8:42)
  0:50 (9:32) 1:32 (11:04) 2:06 (13:10) 1:08 (14:18) 1:04 (15:22)
  0:57 (16:19) 2:21 (18:40) 2:08 (20:48) 3:00 (23:48) 1:56 (25:44)
  0:48 (26:32) 0:39 (27:11) 0:43 (27:54) 0:18 (28:12)
  9. Julie Bradley SAGE 30:50 +13:02
  2:50 (2:50) 0:46 (3:36) 2:19 (5:55) 2:34 (8:29) 1:18 (9:47)
  0:52 (10:39) 1:46 (12:25) 2:17 (14:42) 1:22 (16:04) 1:10 (17:14)
  1:10 (18:24) 2:47 (21:11) 2:21 (23:32) 1:21 (24:53) 2:42 (27:35)
  1:12 (28:47) 0:39 (29:26) 1:02 (30:28) 0:22 (30:50)
  10. Andree Powers KOC 31:59 +14:11
  2:48 (2:48) 0:35 (3:23) 2:11 (5:34) 8:16 (13:50) 0:52 (14:42)
  0:49 (15:31) 1:29 (17:00) 2:06 (19:06) 1:12 (20:18) 1:03 (21:21)
  1:15 (22:36) 2:02 (24:38) 2:00 (26:38) 1:10 (27:48) 1:43 (29:31)
  0:50 (30:21) 0:36 (30:57) 0:44 (31:41) 0:18 (31:59)
  Amy Winston Orienteering USA MP
  3:17 (3:17) 0:46 (4:03) 2:38 (6:41) 3:41 (10:22) 5:14 (15:36)
  0:49 (16:25) 1:34 (17:59) 1:46 (19:45) 1:06 (20:51) 1:00 (21:51)
  1:05 (22:56) – (–) – (26:54) 2:12 (29:06) 1:47 (30:53)
  0:43 (31:36) 0:30 (32:06) 0:44 (32:50) 0:16 (33:06)
  Cathy Bakker OO MP
  4:40 (4:40) 0:36 (5:16) 1:04 (6:20) – (–) – (10:41)
  0:34 (11:15) 1:14 (12:29) 4:27 (16:56) 0:51 (17:47) 0:50 (18:37)
  1:23 (20:00) 6:18 (26:18) 1:31 (27:49) 0:56 (28:45) 1:18 (30:03)
  0:34 (30:37) 0:27 (31:04) 0:31 (31:35) 0:13 (31:48)
  F65+ (9 / 9) Time Behind
  1. Ing Uhlin Cascade OC 23:30
  2:03 (2:03) 0:29 (2:32) 1:24 (3:56) 5:41 (9:37) 0:38 (10:15)
  0:36 (10:51) 1:06 (11:57) 1:34 (13:31) 0:49 (14:20) 0:46 (15:06)
  0:48 (15:54) 2:07 (18:01) 1:24 (19:25) 0:53 (20:18) 1:19 (21:37)
  0:40 (22:17) 0:28 (22:45) 0:32 (23:17) 0:13 (23:30)
  2. Anita Brattland FWOC 25:58 +2:28
  2:39 (2:39) 0:45 (3:24) 1:40 (5:04) 2:38 (7:42) 1:12 (8:54)
  0:48 (9:42) 1:22 (11:04) 2:03 (13:07) 1:01 (14:08) 0:57 (15:05)
  1:08 (16:13) 2:17 (18:30) 1:53 (20:23) 1:10 (21:33) 1:49 (23:22)
  0:51 (24:13) 0:41 (24:54) 0:45 (25:39) 0:19 (25:58)
  3. Liz Abbott Parawanga Orienteers 26:33 +3:03
  2:42 (2:42) 0:41 (3:23) 1:24 (4:47) 2:10 (6:57) 1:10 (8:07)
  0:49 (8:56) 1:46 (10:42) 2:14 (12:56) 1:12 (14:08) 1:04 (15:12)
  0:59 (16:11) 2:00 (18:11) 2:27 (20:38) 1:17 (21:55) 1:52 (23:47)
  0:51 (24:38) 0:42 (25:20) 0:50 (26:10) 0:23 (26:33)
  4. Sue Kuestner Cascade OC 28:09 +4:39
  2:19 (2:19) 0:39 (2:58) 3:02 (6:00) 2:43 (8:43) 1:21 (10:04)
  1:04 (11:08) 1:22 (12:30) 1:59 (14:29) 1:07 (15:36) 1:01 (16:37)
  0:59 (17:36) 3:08 (20:44) 1:54 (22:38) 1:17 (23:55) 1:51 (25:46)
  0:54 (26:40) 0:34 (27:14) 0:43 (27:57) 0:12 (28:09)
  5. Anne Teutsch OOC 33:47 +10:17
  3:04 (3:04) 0:45 (3:49) 1:42 (5:31) 4:09 (9:40) 1:00 (10:40)
  0:53 (11:33) 1:49 (13:22) 2:17 (15:39) 1:19 (16:58) 1:16 (18:14)
  1:03 (19:17) 5:50 (25:07) 2:08 (27:15) 1:25 (28:40) 2:11 (30:51)
  0:54 (31:45) 0:46 (32:31) 0:55 (33:26) 0:21 (33:47)
  6. Vera Eames STARS 35:58 +12:28
  1:53 (1:53) 0:31 (2:24) 1:38 (4:02) 13:01 (17:03) 0:38 (17:41)
  0:45 (18:26) 1:24 (19:50) 1:58 (21:48) 1:23 (23:11) 1:02 (24:13)
  0:55 (25:08) 3:13 (28:21) 1:53 (30:14) 1:18 (31:32) 1:45 (33:17)
  0:58 (34:15) 0:44 (34:59) 0:43 (35:42) 0:16 (35:58)
  7. Beth Cornish EOOC 40:21 +16:51
  2:13 (2:13) 0:43 (2:56) 6:16 (9:12) 11:01 (20:13) 1:21 (21:34)
  0:47 (22:21) 1:36 (23:57) 2:18 (26:15) 1:13 (27:28) 1:06 (28:34)
  1:05 (29:39) 2:20 (31:59) 2:04 (34:03) 1:33 (35:36) 2:00 (37:36)
  1:05 (38:41) 0:40 (39:21) 0:43 (40:04) 0:17 (40:21)
  Joanne Woods GVOC MP
  1:46 (1:46) 0:33 (2:19) 1:04 (3:23) 1:32 (4:55) 0:49 (5:44)
  0:35 (6:19) 1:13 (7:32) 1:35 (9:07) 0:48 (9:55) 0:55 (10:50)
  0:43 (11:33) 1:30 (13:03) 1:26 (14:29) – (–) – (16:13)
  0:48 (17:01) 0:31 (17:32) 0:34 (18:06) 0:11 (18:17)
  Robin Mcleod FWOC DNS
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
  F70+ (10 / 10) Time Behind
  1. Marion Owen FWOC 21:23
  2:08 (2:08) 0:33 (2:41) 1:14 (3:55) 1:42 (5:37) 0:57 (6:34)
  0:40 (7:14) 1:21 (8:35) 1:46 (10:21) 1:02 (11:23) 0:56 (12:19)
  0:53 (13:12) 1:45 (14:57) 1:47 (16:44) 1:03 (17:47) 1:30 (19:17)
  0:40 (19:57) 0:31 (20:28) 0:37 (21:05) 0:18 (21:23)
  2. Angela Pearson EOOC 22:01 +0:38
  2:09 (2:09) 0:36 (2:45) 1:15 (4:00) 2:05 (6:05) 1:03 (7:08)
  0:44 (7:52) 1:16 (9:08) 1:43 (10:51) 0:56 (11:47) 0:58 (12:45)
  0:58 (13:43) 1:52 (15:35) 1:47 (17:22) 1:05 (18:27) 1:25 (19:52)
  0:43 (20:35) 0:28 (21:03) 0:43 (21:46) 0:15 (22:01)
  3. Robyn Rennie GVOC 23:20 +1:57
  2:00 (2:00) 0:32 (2:32) 1:28 (4:00) 1:55 (5:55) 0:55 (6:50)
  0:47 (7:37) 1:28 (9:05) 1:58 (11:03) 1:01 (12:04) 1:01 (13:05)
  0:56 (14:01) 1:52 (15:53) 1:59 (17:52) 1:17 (19:09) 1:47 (20:56)
  0:42 (21:38) 0:37 (22:15) 0:46 (23:01) 0:19 (23:20)
  4. Debbie Newell Cascade OC 24:05 +2:42
  2:11 (2:11) 0:36 (2:47) 1:23 (4:10) 2:05 (6:15) 1:03 (7:18)
  0:43 (8:01) 1:29 (9:30) 1:53 (11:23) 1:03 (12:26) 1:19 (13:45)
  1:05 (14:50) 2:06 (16:56) 1:52 (18:48) 1:10 (19:58) 1:44 (21:42)
  0:47 (22:29) 0:33 (23:02) 0:49 (23:51) 0:14 (24:05)
  5. Christin Lundgren FWOC 24:57 +3:34
  1:34 (1:34) 0:29 (2:03) 1:12 (3:15) 2:19 (5:34) 0:54 (6:28)
  0:32 (7:00) 1:54 (8:54) 1:36 (10:30) 0:50 (11:20) 0:53 (12:13)
  0:47 (13:00) 6:05 (19:05) 1:25 (20:30) 0:58 (21:28) 1:29 (22:57)
  0:46 (23:43) 0:29 (24:12) 0:33 (24:45) 0:12 (24:57)
  6. Janet Tryson DVOA 27:22 +5:59
