Results – WCOC LONG

  2025-08-17
  F10 (1 / 1) Time Behind
  1. Inara Granovskiy Grizzly OC 37:32
  2:30 (2:30) 0:55 (3:25) 1:04 (4:29) 1:14 (5:43) 1:14 (6:57)
  1:05 (8:02) 1:50 (9:52) 1:59 (11:51) 1:18 (13:09) 2:02 (15:11)
  2:10 (17:21) 1:47 (19:08) 1:50 (20:58) 2:29 (23:27) 0:56 (24:23)
  3:09 (27:32) 0:25 (27:57) 2:09 (30:06) 1:11 (31:17) 1:17 (32:34)
  4:34 (37:08) 0:24 (37:32)
  F11-12 (4 / 4) Time Behind
  1. Annika Kalle Pedersen Holbaek Orienteringsklub 23:42
  1:15 (1:15) 0:42 (1:57) 1:29 (3:26) 0:59 (4:25) 0:50 (5:15)
  0:58 (6:13) 1:03 (7:16) 0:34 (7:50) 0:34 (8:24) 0:46 (9:10)
  1:02 (10:12) 1:09 (11:21) 1:00 (12:21) 1:05 (13:26) 2:16 (15:42)
  0:40 (16:22) 1:24 (17:46) 1:40 (19:26) 0:57 (20:23) 0:58 (21:21)
  1:57 (23:18) 0:24 (23:42)
  2. Lucille Collings GVOC 35:40 +11:58
  2:14 (2:14) 2:11 (4:25) 2:39 (7:04) 1:13 (8:17) 1:54 (10:11)
  2:10 (12:21) 1:11 (13:32) 0:54 (14:26) 1:04 (15:30) 1:03 (16:33)
  1:02 (17:35) 1:28 (19:03) 1:39 (20:42) 1:33 (22:15) 2:45 (25:00)
  0:51 (25:51) 2:46 (28:37) 1:54 (30:31) 0:58 (31:29) 1:02 (32:31)
  2:49 (35:20) 0:20 (35:40)
  3. Emily Tokarek SAGE 38:23 +14:41
  2:16 (2:16) 1:12 (3:28) 4:26 (7:54) 2:13 (10:07) 1:13 (11:20)
  1:52 (13:12) 1:09 (14:21) 0:51 (15:12) 1:03 (16:15) 0:52 (17:07)
  1:23 (18:30) 1:21 (19:51) 1:20 (21:11) 1:33 (22:44) 3:44 (26:28)
  2:10 (28:38) 1:52 (30:30) 1:57 (32:27) 1:30 (33:57) 1:54 (35:51)
  2:08 (37:59) 0:24 (38:23)
  Lucy Spangler Quantico OC MP
  2:43 (2:43) 0:59 (3:42) 2:07 (5:49) 1:18 (7:07) 1:03 (8:10)
  1:03 (9:13) 1:16 (10:29) 0:31 (11:00) 0:46 (11:46) 0:57 (12:43)
  – (–) – (15:46) 1:33 (17:19) 1:43 (19:02) 3:03 (22:05)
  0:44 (22:49) 2:55 (25:44) 1:51 (27:35) 1:05 (28:40) 1:08 (29:48)
  2:00 (31:48) 0:27 (32:15)
  F13-14 (3 / 3) Time Behind
  1. Oleksandra Tumak FWOC 47:51
  3:11 (3:11) 2:18 (5:29) 1:07 (6:36) 2:43 (9:19) 5:02 (14:21)
  1:52 (16:13) 9:42 (25:55) 0:56 (26:51) 1:18 (28:09) 1:24 (29:33)
  1:26 (30:59) 1:26 (32:25) 4:45 (37:10) 2:00 (39:10) 1:43 (40:53)
  2:06 (42:59) 2:31 (45:30) 2:01 (47:31) 0:20 (47:51)
  2. Lucy Revells OO 51:35 +3:44
  4:00 (4:00) 3:16 (7:16) 1:20 (8:36) 4:09 (12:45) 4:25 (17:10)
  2:34 (19:44) 1:04 (20:48) 1:18 (22:06) 1:39 (23:45) 1:40 (25:25)
  2:03 (27:28) 1:46 (29:14) 6:21 (35:35) 2:18 (37:53) 2:13 (40:06)
  4:37 (44:43) 3:47 (48:30) 2:41 (51:11) 0:24 (51:35)
  Varvara Netreba RAMBLERS MP
  5:15 (5:15) 5:32 (10:47) 2:47 (13:34) 13:46 (27:20) 9:22 (36:42)
  7:01 (43:43) 17:01 (1:00:44) – (–) – (1:13:19) 3:19 (1:16:38)
  2:36 (1:19:14) 3:23 (1:22:37) 9:36 (1:32:13) 3:50 (1:36:03) 3:34 (1:39:37)
  3:40 (1:43:17) 4:11 (1:47:28) 7:24 (1:54:52) 0:23 (1:55:15)
  F15-16 (4 / 4) Time Behind
  1. Emilia Smith FWOC 39:19
  2:34 (2:34) 0:36 (3:10) 2:54 (6:04) 2:02 (8:06) 2:24 (10:30)
  4:01 (14:31) 3:34 (18:05) 1:22 (19:27) 0:44 (20:11) 1:23 (21:34)
  0:59 (22:33) 0:55 (23:28) 3:21 (26:49) 2:25 (29:14) 2:10 (31:24)
  1:15 (32:39) 0:50 (33:29) 2:12 (35:41) 1:26 (37:07) 1:07 (38:14)
  0:45 (38:59) 0:20 (39:19)
  2. Emma Frey OL Kufstein 40:04 +0:45
  2:19 (2:19) 0:31 (2:50) 2:48 (5:38) 2:04 (7:42) 2:42 (10:24)
  3:30 (13:54) 2:14 (16:08) 2:32 (18:40) 0:41 (19:21) 1:34 (20:55)
  1:18 (22:13) 1:51 (24:04) 3:31 (27:35) 2:09 (29:44) 1:40 (31:24)
  1:24 (32:48) 1:11 (33:59) 2:01 (36:00) 1:35 (37:35) 1:25 (39:00)
  0:46 (39:46) 0:18 (40:04)
  3. Kristina Klieshchova RAMBLERS 50:54 +11:35
  3:33 (3:33) 0:26 (3:59) 7:42 (11:41) 2:46 (14:27) 1:53 (16:20)
  4:23 (20:43) 3:05 (23:48) 1:33 (25:21) 0:44 (26:05) 1:42 (27:47)
  1:21 (29:08) 1:38 (30:46) 3:19 (34:05) 2:45 (36:50) 2:24 (39:14)
  1:23 (40:37) 1:54 (42:31) 2:03 (44:34) 2:56 (47:30) 2:10 (49:40)
  0:55 (50:35) 0:19 (50:54)
  Lily Powell OOC DNS
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  F17-18 (4 / 4) Time Behind
  1. Kaylee Mahoney Frontenac Legends 1:09:07
  9:27 (9:27) 6:09 (15:36) 5:02 (20:38) 14:07 (34:45) 11:28 (46:13)
  4:37 (50:50) 2:45 (53:35) 2:59 (56:34) 2:50 (59:24) 2:26 (1:01:50)
  5:06 (1:06:56) 1:17 (1:08:13) 0:35 (1:08:48) 0:19 (1:09:07)
  2. Grace Mahoney FWOC 1:12:04 +2:57
  6:59 (6:59) 5:33 (12:32) 7:58 (20:30) 4:39 (25:09) 12:58 (38:07)
  3:09 (41:16) 2:09 (43:25) 3:15 (46:40) 3:05 (49:45) 5:56 (55:41)
  13:32 (1:09:13) 1:58 (1:11:11) 0:35 (1:11:46) 0:18 (1:12:04)
  3. Alexandra Tuliev RAMBLERS 1:52:06 +42:59
  11:30 (11:30) 8:52 (20:22) 14:27 (34:49) 11:35 (46:24) 27:20 (1:13:44)
  5:32 (1:19:16) 3:24 (1:22:40) 8:33 (1:31:13) 7:59 (1:39:12) 2:47 (1:41:59)
  6:50 (1:48:49) 1:56 (1:50:45) 1:02 (1:51:47) 0:19 (1:52:06)
  Saskia Edmunds Boerschke OOC MP
  8:03 (8:03) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (1:59:17) 0:20 (1:59:37)
  F21E (10 / 10) Time Behind
  1. Kathryn Barr FWOC 1:36:39
  2:26 (2:26) 4:02 (6:28) 13:58 (20:26) 5:34 (26:00) 3:16 (29:16)
  3:35 (32:51) 6:38 (39:29) 6:39 (46:08) 4:45 (50:53) 5:04 (55:57)
  7:12 (1:03:09) 2:49 (1:05:58) 5:09 (1:11:07) 3:03 (1:14:10) 2:47 (1:16:57)
  2:51 (1:19:48) 2:11 (1:21:59) 1:51 (1:23:50) 1:46 (1:25:36) 2:27 (1:28:03)
  1:53 (1:29:56) 3:14 (1:33:10) 3:09 (1:36:19) 0:20 (1:36:39)
  2. Darya Sepandj FWOC 1:45:54 +9:15
  2:32 (2:32) 3:32 (6:04) 12:13 (18:17) 6:31 (24:48) 3:28 (28:16)
  3:48 (32:04) 12:16 (44:20) 4:50 (49:10) 6:05 (55:15) 5:09 (1:00:24)
  8:27 (1:08:51) 2:56 (1:11:47) 2:19 (1:14:06) 3:20 (1:17:26) 2:53 (1:20:19)
  5:36 (1:25:55) 2:52 (1:28:47) 1:53 (1:30:40) 1:59 (1:32:39) 3:21 (1:36:00)
  1:56 (1:37:56) 4:30 (1:42:26) 3:06 (1:45:32) 0:22 (1:45:54)
  3. Ekaterina Menshova TOC 1:47:03 +10:24
  3:01 (3:01) 4:04 (7:05) 15:26 (22:31) 6:58 (29:29) 3:46 (33:15)
  4:13 (37:28) 10:33 (48:01) 4:52 (52:53) 5:35 (58:28) 5:33 (1:04:01)
  9:17 (1:13:18) 3:03 (1:16:21) 2:12 (1:18:33) 3:03 (1:21:36) 2:58 (1:24:34)
  3:13 (1:27:47) 2:35 (1:30:22) 2:04 (1:32:26) 1:37 (1:34:03) 2:55 (1:36:58)
  1:58 (1:38:56) 3:59 (1:42:55) 3:46 (1:46:41) 0:22 (1:47:03)
  4. Tori Owen FWOC 1:59:55 +23:16
  2:57 (2:57) 4:08 (7:05) 17:01 (24:06) 8:56 (33:02) 5:25 (38:27)
  5:11 (43:38) 9:01 (52:39) 6:03 (58:42) 5:47 (1:04:29) 6:55 (1:11:24)
  10:59 (1:22:23) 3:40 (1:26:03) 2:36 (1:28:39) 3:50 (1:32:29) 3:08 (1:35:37)
  3:18 (1:38:55) 3:00 (1:41:55) 2:46 (1:44:41) 2:41 (1:47:22) 2:45 (1:50:07)
  2:22 (1:52:29) 4:03 (1:56:32) 3:04 (1:59:36) 0:19 (1:59:55)
  5. Pia Blake YOA 2:05:30 +28:51
  2:34 (2:34) 4:28 (7:02) 17:03 (24:05) 8:18 (32:23) 4:27 (36:50)
  4:29 (41:19) 9:25 (50:44) 6:15 (56:59) 6:45 (1:03:44) 10:05 (1:13:49)
  9:34 (1:23:23) 3:47 (1:27:10) 4:00 (1:31:10) 4:08 (1:35:18) 3:45 (1:39:03)
  3:50 (1:42:53) 3:02 (1:45:55) 2:19 (1:48:14) 2:07 (1:50:21) 3:16 (1:53:37)
  2:36 (1:56:13) 4:33 (2:00:46) 4:19 (2:05:05) 0:25 (2:05:30)
  6. Jessica Colleran Cascade OC 2:09:14 +32:35
  3:16 (3:16) 4:59 (8:15) 16:44 (24:59) 7:33 (32:32) 5:03 (37:35)
  4:23 (41:58) 10:01 (51:59) 6:00 (57:59) 6:34 (1:04:33) 6:43 (1:11:16)
  8:23 (1:19:39) 4:27 (1:24:06) 5:54 (1:30:00) 4:17 (1:34:17) 7:31 (1:41:48)
  3:47 (1:45:35) 3:33 (1:49:08) 2:28 (1:51:36) 2:08 (1:53:44) 3:39 (1:57:23)
  2:33 (1:59:56) 4:49 (2:04:45) 4:07 (2:08:52) 0:22 (2:09:14)
  7. Mia Smith DGL 2:23:43 +47:04
  2:54 (2:54) 3:56 (6:50) 17:43 (24:33) 7:17 (31:50) 3:04 (34:54)
  3:47 (38:41) 6:48 (45:29) 24:20 (1:09:49) 10:59 (1:20:48) 8:47 (1:29:35)
  14:56 (1:44:31) 2:55 (1:47:26) 6:36 (1:54:02) 2:48 (1:56:50) 2:51 (1:59:41)
  5:06 (2:04:47) 2:23 (2:07:10) 1:48 (2:08:58) 1:42 (2:10:40) 2:57 (2:13:37)
  1:55 (2:15:32) 4:49 (2:20:21) 3:05 (2:23:26) 0:17 (2:23:43)
  Alena Belova RAMBLERS MP
  13:22 (13:22) 7:23 (20:45) 25:48 (46:33) 8:38 (55:11) 5:32 (1:00:43)
  4:40 (1:05:23) 14:56 (1:20:19) 8:12 (1:28:31) 52:49 (2:21:20) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (2:44:20)
  Emma Sherwood EOOC DNF
  4:16 (4:16) 4:56 (9:12) 21:32 (30:44) 7:40 (38:24) 5:21 (43:45)
  6:01 (49:46) 12:44 (1:02:30) 18:17 (1:20:47) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
  Sophie KentPurcell OANS DNF
  3:55 (3:55) 4:36 (8:31) 22:05 (30:36) 8:04 (38:40) 4:57 (43:37)
  4:28 (48:05) 20:35 (1:08:40) 7:42 (1:16:22) 6:28 (1:22:50) 6:02 (1:28:52)
  10:08 (1:39:00) 7:28 (1:46:28) 5:27 (1:51:55) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
  F35+ (4 / 4) Time Behind
  1. Nicki Rehn FWOC 1:14:11
  11:34 (11:34) 6:38 (18:12) 6:53 (25:05) 7:23 (32:28) 12:53 (45:21)
  5:56 (51:17) 1:56 (53:13) 4:02 (57:15) 3:49 (1:01:04) 3:12 (1:04:16)
  4:22 (1:08:38) 4:10 (1:12:48) 0:56 (1:13:44) 0:27 (1:14:11)
  2. Caroline Bouchard ACCRO 1:21:51 +7:40
  10:30 (10:30) 7:34 (18:04) 7:14 (25:18) 7:12 (32:30) 9:39 (42:09)
  5:36 (47:45) 2:54 (50:39) 7:20 (57:59) 3:41 (1:01:40) 3:58 (1:05:38)
  12:49 (1:18:27) 1:54 (1:20:21) 1:00 (1:21:21) 0:30 (1:21:51)
  3. Laura Collings GVOC 1:45:02 +30:51
  16:23 (16:23) 13:44 (30:07) 9:26 (39:33) 16:08 (55:41) 12:09 (1:07:50)
  5:09 (1:12:59) 5:02 (1:18:01) 5:22 (1:23:23) 4:33 (1:27:56) 3:23 (1:31:19)
  9:45 (1:41:04) 2:27 (1:43:31) 1:13 (1:44:44) 0:18 (1:45:02)
  4. Leila Rochdi SAGE 2:03:40 +49:29
  14:13 (14:13) 16:39 (30:52) 7:21 (38:13) 14:33 (52:46) 11:49 (1:04:35)
  6:04 (1:10:39) 5:45 (1:16:24) 16:11 (1:32:35) 9:14 (1:41:49) 4:29 (1:46:18)
  12:43 (1:59:01) 3:23 (2:02:24) 0:50 (2:03:14) 0:26 (2:03:40)
  F45+ (11 / 11) Time Behind
  1. Magali Robert FWOC 55:41
  2:02 (2:02) 6:16 (8:18) 4:35 (12:53) 6:52 (19:45) 8:27 (28:12)
  3:39 (31:51) 5:13 (37:04) 2:39 (39:43) 3:56 (43:39) 0:57 (44:36)
  1:22 (45:58) 2:18 (48:16) 3:22 (51:38) 2:22 (54:00) 1:18 (55:18)
  0:23 (55:41)
  2. Victoria Campbell NEOC 1:02:07 +6:26
  2:19 (2:19) 9:30 (11:49) 3:55 (15:44) 7:36 (23:20) 10:29 (33:49)
  3:48 (37:37) 5:34 (43:11) 4:01 (47:12) 3:12 (50:24) 0:59 (51:23)
  1:05 (52:28) 2:51 (55:19) 3:06 (58:25) 2:08 (1:00:33) 1:15 (1:01:48)
  0:19 (1:02:07)
  3. Angel Simpson SMOC 1:05:07 +9:26
  3:18 (3:18) 7:57 (11:15) 4:46 (16:01) 7:55 (23:56) 10:27 (34:23)
  6:19 (40:42) 4:16 (44:58) 5:27 (50:25) 3:13 (53:38) 0:59 (54:37)
  1:09 (55:46) 2:30 (58:16) 3:21 (1:01:37) 1:58 (1:03:35) 1:13 (1:04:48)
  0:19 (1:05:07)
  4. Amanda Edmunds OOC 1:05:14 +9:33
  2:25 (2:25) 8:10 (10:35) 5:07 (15:42) 8:35 (24:17) 9:09 (33:26)
  4:26 (37:52) 6:11 (44:03) 3:07 (47:10) 3:54 (51:04) 1:02 (52:06)
  1:33 (53:39) 2:52 (56:31) 3:43 (1:00:14) 2:50 (1:03:04) 1:42 (1:04:46)
  0:28 (1:05:14)
  5. Jennifer Alexander FWOC 1:08:20 +12:39
  3:57 (3:57) 9:32 (13:29) 5:42 (19:11) 7:51 (27:02) 11:51 (38:53)
  3:35 (42:28) 4:42 (47:10) 3:17 (50:27) 3:54 (54:21) 1:01 (55:22)
  1:14 (56:36) 2:21 (58:57) 5:09 (1:04:06) 2:17 (1:06:23) 1:36 (1:07:59)
  0:21 (1:08:20)
  6. Birgit Konrad-Frey OL Kufstein 1:09:14 +13:33
  6:31 (6:31) 8:19 (14:50) 5:37 (20:27) 6:59 (27:26) 8:36 (36:02)
  4:11 (40:13) 6:34 (46:47) 6:48 (53:35) 3:07 (56:42) 0:51 (57:33)
  1:17 (58:50) 3:07 (1:01:57) 3:20 (1:05:17) 2:11 (1:07:28) 1:22 (1:08:50)
  0:24 (1:09:14)
  7. Cherie Revells OO 1:11:13 +15:32
  2:15 (2:15) 6:29 (8:44) 3:44 (12:28) 10:02 (22:30) 10:08 (32:38)
  4:33 (37:11) 7:28 (44:39) 2:57 (47:36) 3:18 (50:54) 1:25 (52:19)
  1:32 (53:51) 2:42 (56:33) 10:11 (1:06:44) 2:21 (1:09:05) 1:33 (1:10:38)
  0:35 (1:11:13)
  8. Cheryl Smith OANS 1:22:44 +27:03
  9:13 (9:13) 11:10 (20:23) 10:45 (31:08) 8:12 (39:20) 9:36 (48:56)
  4:09 (53:05) 5:22 (58:27) 5:35 (1:04:02) 3:44 (1:07:46) 1:04 (1:08:50)
  1:07 (1:09:57) 2:39 (1:12:36) 4:04 (1:16:40) 4:16 (1:20:56) 1:27 (1:22:23)
  0:21 (1:22:44)
  9. Julie Laliberte SMOC 1:24:09 +28:28
  3:16 (3:16) 10:02 (13:18) 5:46 (19:04) 7:57 (27:01) 11:38 (38:39)
  7:43 (46:22) 10:22 (56:44) 3:32 (1:00:16) 4:00 (1:04:16) 1:10 (1:05:26)
  1:08 (1:06:34) 3:01 (1:09:35) 10:21 (1:19:56) 2:32 (1:22:28) 1:24 (1:23:52)
  0:17 (1:24:09)
  10. Anette Kalle Larsen Holbaek Orienteringsklub 1:51:01 +55:20
  10:22 (10:22) 9:50 (20:12) 6:13 (26:25) 13:04 (39:29) 23:07 (1:02:36)
  6:37 (1:09:13) 6:36 (1:15:49) 7:17 (1:23:06) 4:42 (1:27:48) 1:17 (1:29:05)
  1:12 (1:30:17) 2:58 (1:33:15) 12:57 (1:46:12) 2:34 (1:48:46) 1:46 (1:50:32)
  0:29 (1:51:01)
  Elizabeth Banker Orienteering USA DNF
  11:34 (11:34) 21:47 (33:21) 9:50 (43:11) 17:31 (1:00:42) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–)
  F55+ (11 / 11) Time Behind
  1. Marketa Graham OOC 59:46
  7:09 (7:09) 1:36 (8:45) 3:21 (12:06) 6:35 (18:41) 8:59 (27:40)
  4:53 (32:33) 4:24 (36:57) 5:17 (42:14) 2:53 (45:07) 0:58 (46:05)
  1:11 (47:16) 2:16 (49:32) 4:33 (54:05) 3:18 (57:23) 2:03 (59:26)
  0:20 (59:46)
  2. Karen Martino KOC 1:03:20 +3:34
  7:26 (7:26) 3:07 (10:33) 3:14 (13:47) 6:33 (20:20) 8:35 (28:55)
  4:08 (33:03) 6:32 (39:35) 2:54 (42:29) 3:07 (45:36) 0:56 (46:32)
  1:46 (48:18) 2:29 (50:47) 6:30 (57:17) 3:29 (1:00:46) 2:12 (1:02:58)
  0:22 (1:03:20)
  3. Albina Zakrevski HVO 1:09:09 +9:23
  5:33 (5:33) 1:51 (7:24) 3:50 (11:14) 8:43 (19:57) 9:13 (29:10)
  4:21 (33:31) 8:35 (42:06) 2:48 (44:54) 3:30 (48:24) 1:10 (49:34)
  1:30 (51:04) 1:40 (52:44) 9:03 (1:01:47) 4:28 (1:06:15) 2:27 (1:08:42)
  0:27 (1:09:09)
  4. Pam James AVOC 1:09:33 +9:47
  7:35 (7:35) 1:57 (9:32) 3:51 (13:23) 9:04 (22:27) 13:28 (35:55)
  4:52 (40:47) 2:24 (43:11) 4:00 (47:11) 4:05 (51:16) 1:17 (52:33)
  1:35 (54:08) 2:53 (57:01) 5:28 (1:02:29) 4:15 (1:06:44) 2:18 (1:09:02)
  0:31 (1:09:33)
  5. Tory Meyer FWOC 1:25:10 +25:24
  7:32 (7:32) 2:13 (9:45) 4:46 (14:31) 10:21 (24:52) 12:47 (37:39)
  8:39 (46:18) 5:36 (51:54) 5:05 (56:59) 5:41 (1:02:40) 1:22 (1:04:02)
  1:39 (1:05:41) 3:23 (1:09:04) 6:55 (1:15:59) 5:40 (1:21:39) 3:03 (1:24:42)
  0:28 (1:25:10)
  6. Anna Fichman RAMBLERS 1:29:42 +29:56
  8:26 (8:26) 2:56 (11:22) 6:55 (18:17) 11:21 (29:38) 14:17 (43:55)
  6:40 (50:35) 4:07 (54:42) 4:21 (59:03) 5:16 (1:04:19) 2:12 (1:06:31)
  1:56 (1:08:27) 3:39 (1:12:06) 7:48 (1:19:54) 6:15 (1:26:09) 2:57 (1:29:06)
  0:36 (1:29:42)
  7. Cathy Bakker OO 1:33:03 +33:17
  8:56 (8:56) 1:56 (10:52) 7:19 (18:11) 12:56 (31:07) 11:30 (42:37)
  9:00 (51:37) 17:11 (1:08:48) 3:24 (1:12:12) 3:55 (1:16:07) 1:14 (1:17:21)
  1:18 (1:18:39) 2:48 (1:21:27) 4:25 (1:25:52) 4:22 (1:30:14) 2:26 (1:32:40)
  0:23 (1:33:03)
  8. Sarah Mclaren FWOC 2:15:09 +1:15:23
  10:01 (10:01) 3:08 (13:09) 5:57 (19:06) 19:43 (38:49) 15:28 (54:17)
  6:51 (1:01:08) 6:08 (1:07:16) 26:31 (1:33:47) 4:22 (1:38:09) 1:34 (1:39:43)
  2:17 (1:42:00) 5:40 (1:47:40) 8:26 (1:56:06) 14:05 (2:10:11) 4:15 (2:14:26)
  0:43 (2:15:09)
  9. Julie Bradley SAGE 2:17:06 +1:17:20
  11:25 (11:25) 3:19 (14:44) 8:08 (22:52) 12:48 (35:40) 21:56 (57:36)
  8:12 (1:05:48) 24:47 (1:30:35) 6:11 (1:36:46) 7:47 (1:44:33) 1:32 (1:46:05)
  2:04 (1:48:09) 6:49 (1:54:58) 9:43 (2:04:41) 7:38 (2:12:19) 4:07 (2:16:26)
  0:40 (2:17:06)
  10. Amy Winston Orienteering USA 2:19:44 +1:19:58
  15:51 (15:51) 3:20 (19:11) 24:06 (43:17) 16:04 (59:21) 20:31 (1:19:52)
  12:32 (1:32:24) 5:11 (1:37:35) 9:42 (1:47:17) 5:49 (1:53:06) 2:12 (1:55:18)
  2:12 (1:57:30) 4:37 (2:02:07) 7:27 (2:09:34) 5:57 (2:15:31) 3:39 (2:19:10)
  0:34 (2:19:44)
  Gabrielle Savard FWOC MP
  12:24 (12:24) 1:46 (14:10) 3:52 (18:02) 7:45 (25:47) 9:05 (34:52)
  – (–) – (44:03) 3:21 (47:24) 3:22 (50:46) 1:18 (52:04)
  1:12 (53:16) 3:08 (56:24) 11:31 (1:07:55) 7:59 (1:15:54) 2:05 (1:17:59)
  0:27 (1:18:26)
  F65+ (9 / 9) Time Behind
  1. Ing Uhlin Cascade OC 1:01:21
  6:45 (6:45) 2:00 (8:45) 3:58 (12:43) 8:32 (21:15) 9:15 (30:30)
  4:01 (34:31) 2:50 (37:21) 3:12 (40:33) 3:37 (44:10) 1:12 (45:22)
  1:23 (46:45) 2:46 (49:31) 5:40 (55:11) 3:41 (58:52) 2:05 (1:00:57)
  0:24 (1:01:21)
  2. Joanne Woods GVOC 1:12:47 +11:26
  5:15 (5:15) 1:43 (6:58) 2:58 (9:56) 7:52 (17:48) 13:28 (31:16)
  3:58 (35:14) 6:39 (41:53) 6:06 (47:59) 3:20 (51:19) 0:57 (52:16)
  2:50 (55:06) 2:37 (57:43) 4:28 (1:02:11) 7:33 (1:09:44) 2:40 (1:12:24)
  0:23 (1:12:47)
  3. Beth Cornish EOOC 1:21:17 +19:56
  8:39 (8:39) 2:31 (11:10) 4:41 (15:51) 10:32 (26:23) 13:12 (39:35)
  5:08 (44:43) 4:50 (49:33) 4:21 (53:54) 5:15 (59:09) 1:23 (1:00:32)
  1:26 (1:01:58) 3:45 (1:05:43) 6:39 (1:12:22) 5:29 (1:17:51) 2:58 (1:20:49)
  0:28 (1:21:17)
  4. Anne Teutsch OOC 1:39:11 +37:50
  11:02 (11:02) 2:54 (13:56) 4:56 (18:52) 10:16 (29:08) 14:45 (43:53)
  6:22 (50:15) 8:18 (58:33) 8:00 (1:06:33) 5:48 (1:12:21) 1:46 (1:14:07)
  2:19 (1:16:26) 4:25 (1:20:51) 8:16 (1:29:07) 5:43 (1:34:50) 3:39 (1:38:29)
  0:42 (1:39:11)
  5. Vera Eames STARS 1:41:45 +40:24
  7:07 (7:07) 2:40 (9:47) 5:51 (15:38) 9:11 (24:49) 15:51 (40:40)
  7:25 (48:05) 4:41 (52:46) 19:55 (1:12:41) 4:23 (1:17:04) 1:22 (1:18:26)
  1:31 (1:19:57) 3:50 (1:23:47) 8:06 (1:31:53) 5:28 (1:37:21) 3:54 (1:41:15)
  0:30 (1:41:45)
  6. Sue Kuestner Cascade OC 1:54:35 +53:14
  9:25 (9:25) 7:57 (17:22) 6:36 (23:58) 14:09 (38:07) 17:22 (55:29)
  10:51 (1:06:20) 7:20 (1:13:40) 9:22 (1:23:02) 5:59 (1:29:01) 2:12 (1:31:13)
  1:52 (1:33:05) 4:55 (1:38:00) 6:57 (1:44:57) 6:07 (1:51:04) 3:09 (1:54:13)
  0:22 (1:54:35)
  7. Anita Brattland FWOC 2:15:26 +1:14:05
  10:00 (10:00) 4:05 (14:05) 5:56 (20:01) 35:10 (55:11) 37:17 (1:32:28)
  5:25 (1:37:53) 3:55 (1:41:48) 4:27 (1:46:15) 5:58 (1:52:13) 2:39 (1:54:52)
  1:33 (1:56:25) 3:16 (1:59:41) 5:08 (2:04:49) 7:38 (2:12:27) 2:30 (2:14:57)
  0:29 (2:15:26)
  Liz Abbott Parawanga Orienteers MP
  6:44 (6:44) 1:57 (8:41) 4:00 (12:41) 7:33 (20:14) 12:20 (32:34)
  – (–) – (40:25) 6:06 (46:31) 3:36 (50:07) 1:21 (51:28)
  – (–) – (56:00) 5:02 (1:01:02) 4:03 (1:05:05) 2:35 (1:07:40)
  0:46 (1:08:26)
  Robin Mcleod FWOC DNS
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–)
  – (–)
  F70+ (9 / 9) Time Behind
  1. Robyn Rennie GVOC 1:17:11
  8:47 (8:47) 2:25 (11:12) 4:20 (15:32) 8:07 (23:39) 10:41 (34:20)
  4:40 (39:00) 4:37 (43:37) 6:54 (50:31) 4:00 (54:31) 1:11 (55:42)
  1:35 (57:17) 3:07 (1:00:24) 5:14 (1:05:38) 8:13 (1:13:51) 2:49 (1:16:40)
  0:31 (1:17:11)
  2. Angela Pearson EOOC 1:30:55 +13:44
  10:45 (10:45) 2:08 (12:53) 5:57 (18:50) 13:54 (32:44) 14:50 (47:34)
  7:48 (55:22) 3:05 (58:27) 4:55 (1:03:22) 5:15 (1:08:37) 1:30 (1:10:07)
  2:02 (1:12:09) 3:08 (1:15:17) 6:00 (1:21:17) 6:20 (1:27:37) 2:48 (1:30:25)
  0:30 (1:30:55)
  3. Debbie Newell Cascade OC 1:31:13 +14:02
  7:07 (7:07) 2:11 (9:18) 5:15 (14:33) 17:31 (32:04) 12:36 (44:40)
  5:27 (50:07) 5:19 (55:26) 4:38 (1:00:04) 8:12 (1:08:16) 1:38 (1:09:54)
  1:50 (1:11:44) 4:08 (1:15:52) 6:22 (1:22:14) 5:33 (1:27:47) 2:46 (1:30:33)
  0:40 (1:31:13)
  4. Janet Tryson DVOA 1:34:36 +17:25
  11:19 (11:19) 3:07 (14:26) 6:18 (20:44) 11:13 (31:57) 14:48 (46:45)
  8:53 (55:38) 4:29 (1:00:07) 5:17 (1:05:24) 4:47 (1:10:11) 1:23 (1:11:34)
  1:55 (1:13:29) 3:44 (1:17:13) 6:25 (1:23:38) 7:17 (1:30:55) 2:59 (1:33:54)
  0:42 (1:34:36)
  5. Christin Lundgren FWOC 1:53:41 +36:30
