Results – Team Canada Fundraiser Relay

  2025-08-21
  TCP Fundraiser Relay (38 / 38) Time Behind
  1. Borderline Fast Team Canada Supporter 40:48
  1:28 (1:28) 1:48 (3:16) 1:10 (4:26) 0:38 (5:04) 1:01 (6:05) 2:13 (8:18)
  0:55 (9:13) 0:29 (9:42) 0:44 (10:26) 0:31 (10:57) 0:54 (11:51) 1:01 (12:52)
  0:57 (13:49) 0:41 (14:30) 0:39 (15:09) 0:14 (15:23) 0:35 (15:58) 0:24 (16:22)
  0:27 (16:49) 0:33 (17:22) 0:49 (18:11) 1:22 (19:33) 0:55 (20:28) 1:13 (21:41)
  0:23 (22:04) 1:39 (23:43) 0:30 (24:13) 0:42 (24:55) 1:23 (26:18) 1:03 (27:21)
  1:23 (28:44) 0:46 (29:30) 1:13 (30:43) 2:02 (32:45) 0:56 (33:41) 0:34 (34:15)
  0:47 (35:02) 0:51 (35:53) 0:56 (36:49) 0:46 (37:35) 1:29 (39:04) 0:46 (39:50)
  0:36 (40:26) 0:14 (40:40) 0:08 (40:48)
  2. Foothills Fireballs Team Canada Supporter 46:10 +5:22
  1:31 (1:31) 1:46 (3:17) 1:07 (4:24) 0:39 (5:03) 1:00 (6:03) 2:12 (8:15)
  0:54 (9:09) 0:29 (9:38) 0:46 (10:24) 0:46 (11:10) 0:54 (12:04) 0:50 (12:54)
  0:46 (13:40) 0:40 (14:20) 0:38 (14:58) 0:13 (15:11) 1:34 (16:45) 0:40 (17:25)
  0:52 (18:17) 0:43 (19:00) 1:00 (20:00) 1:33 (21:33) 1:08 (22:41) 1:20 (24:01)
  0:27 (24:28) 1:25 (25:53) 0:44 (26:37) 0:45 (27:22) 1:43 (29:05) 1:21 (30:26)
  1:44 (32:10) 0:54 (33:04) 1:30 (34:34) 2:16 (36:50) 1:10 (38:00) 0:29 (38:29)
  0:55 (39:24) 0:37 (40:01) 1:11 (41:12) 1:52 (43:04) 1:01 (44:05) 0:52 (44:57)
  0:48 (45:45) 0:16 (46:01) 0:09 (46:10)
  3. K-town Cruisers Team Canada Supporter 47:14 +6:26
  1:07 (1:07) 1:03 (2:10) 1:20 (3:30) 0:47 (4:17) 1:07 (5:24) 2:03 (7:27)
  0:59 (8:26) 0:33 (8:59) 0:44 (9:43) 0:43 (10:26) 0:54 (11:20) 0:52 (12:12)
  0:41 (12:53) 0:51 (13:44) 0:38 (14:22) 0:14 (14:36) 0:51 (15:27) 0:39 (16:06)
  0:35 (16:41) 0:40 (17:21) 0:57 (18:18) 1:40 (19:58) 1:07 (21:05) 1:12 (22:17)
  0:38 (22:55) 1:54 (24:49) 0:41 (25:30) 0:54 (26:24) 3:02 (29:26) 1:28 (30:54)
  1:33 (32:27) 0:57 (33:24) 1:25 (34:49) 3:02 (37:51) 1:11 (39:02) 0:31 (39:33)
  1:22 (40:55) 0:37 (41:32) 1:09 (42:41) 1:30 (44:11) 1:09 (45:20) 0:42 (46:02)
  0:48 (46:50) 0:14 (47:04) 0:10 (47:14)
  4. The Gee Vees Team Canada Supporter 53:33 +12:45
  1:24 (1:24) 1:28 (2:52) 2:01 (4:53) 1:19 (6:12) 1:37 (7:49) 3:25 (11:14)
  1:38 (12:52) 0:44 (13:36) 1:13 (14:49) 0:50 (15:39) 1:24 (17:03) 1:59 (19:02)
  1:31 (20:33) 0:54 (21:27) 1:00 (22:27) 0:20 (22:47) 2:06 (24:53) 0:36 (25:29)
  0:37 (26:06) 0:46 (26:52) 1:01 (27:53) 3:42 (31:35) 1:15 (32:50) 1:31 (34:21)
  0:30 (34:51) 1:29 (36:20) 0:49 (37:09) 0:47 (37:56) 1:50 (39:46) 1:09 (40:55)
  1:21 (42:16) 0:44 (43:00) 1:08 (44:08) 2:03 (46:11) 0:58 (47:09) 0:28 (47:37)
  0:52 (48:29) 0:44 (49:13) 1:03 (50:16) 0:50 (51:06) 0:43 (51:49) 0:47 (52:36)
  0:39 (53:15) 0:10 (53:25) 0:08 (53:33)
  5. Foothills Flash Team Canada Supporter 53:37 +12:49
  1:14 (1:14) 1:09 (2:23) 1:40 (4:03) 0:45 (4:48) 1:20 (6:08) 2:14 (8:22)
  1:10 (9:32) 0:48 (10:20) 1:03 (11:23) 0:40 (12:03) 1:13 (13:16) 1:33 (14:49)
  1:37 (16:26) 0:44 (17:10) 0:44 (17:54) 0:13 (18:07) 0:52 (18:59) 0:38 (19:37)
  0:40 (20:17) 0:46 (21:03) 1:01 (22:04) 3:02 (25:06) 1:15 (26:21) 1:30 (27:51)
  0:33 (28:24) 1:55 (30:19) 0:46 (31:05) 0:59 (32:04) 2:01 (34:05) 2:50 (36:55)
  1:36 (38:31) 1:13 (39:44) 1:26 (41:10) 3:14 (44:24) 1:04 (45:28) 0:36 (46:04)
  0:52 (46:56) 0:55 (47:51) 1:22 (49:13) 1:11 (50:24) 1:01 (51:25) 1:01 (52:26)
  0:44 (53:10) 0:15 (53:25) 0:12 (53:37)
  6. PB&J Team Canada Supporter 54:23 +13:35
  2:30 (2:30) 1:44 (4:14) 1:59 (6:13) 1:13 (7:26) 1:43 (9:09) 3:24 (12:33)
  1:31 (14:04) 1:04 (15:08) 1:10 (16:18) 0:50 (17:08) 1:27 (18:35) 1:51 (20:26)
  1:43 (22:09) 1:20 (23:29) 1:02 (24:31) 0:23 (24:54) 0:56 (25:50) 0:33 (26:23)
  0:39 (27:02) 0:38 (27:40) 1:02 (28:42) 1:51 (30:33) 1:00 (31:33) 1:03 (32:36)
  0:27 (33:03) 1:44 (34:47) 0:37 (35:24) 0:48 (36:12) 1:45 (37:57) 1:23 (39:20)
  1:49 (41:09) 1:02 (42:11) 1:17 (43:28) 2:30 (45:58) 1:02 (47:00) 0:35 (47:35)
  1:04 (48:39) 0:53 (49:32) 1:15 (50:47) 0:58 (51:45) 0:38 (52:23) 0:52 (53:15)
  0:48 (54:03) 0:12 (54:15) 0:08 (54:23)
  7. Faster on Skis Team Canada Supporter 54:38 +13:50
  1:09 (1:09) 1:33 (2:42) 1:28 (4:10) 0:45 (4:55) 1:08 (6:03) 2:30 (8:33)
  0:57 (9:30) 0:42 (10:12) 1:13 (11:25) 0:48 (12:13) 1:04 (13:17) 1:11 (14:28)
  1:14 (15:42) 1:27 (17:09) 0:40 (17:49) 0:17 (18:06) 1:01 (19:07) 0:41 (19:48)
  0:36 (20:24) 0:40 (21:04) 0:56 (22:00) 3:19 (25:19) 1:00 (26:19) 1:00 (27:19)
  0:23 (27:42) 1:48 (29:30) 0:36 (30:06) 0:41 (30:47) 2:14 (33:01) 2:53 (35:54)
  1:44 (37:38) 1:04 (38:42) 1:39 (40:21) 3:54 (44:15) 1:11 (45:26) 0:36 (46:02)
  1:17 (47:19) 0:40 (47:59) 1:17 (49:16) 1:38 (50:54) 1:22 (52:16) 1:08 (53:24)
  0:50 (54:14) 0:15 (54:29) 0:09 (54:38)
  7. Revells on the Run Team Canada Supporter 54:38 +13:50
  2:43 (2:43) 1:20 (4:03) 1:30 (5:33) 0:52 (6:25) 1:37 (8:02) 3:40 (11:42)
  1:33 (13:15) 0:33 (13:48) 0:55 (14:43) 0:45 (15:28) 1:13 (16:41) 3:06 (19:47)
  1:07 (20:54) 1:02 (21:56) 0:48 (22:44) 0:17 (23:01) 0:56 (23:57) 0:46 (24:43)
  0:52 (25:35) 1:04 (26:39) 1:23 (28:02) 2:13 (30:15) 1:24 (31:39) 1:24 (33:03)
  0:32 (33:35) 1:40 (35:15) 0:54 (36:09) 1:06 (37:15) 1:51 (39:06) 1:12 (40:18)
  1:41 (41:59) 0:50 (42:49) 1:23 (44:12) 2:23 (46:35) 1:03 (47:38) 0:33 (48:11)
  0:53 (49:04) 0:47 (49:51) 1:10 (51:01) 0:53 (51:54) 0:48 (52:42) 0:50 (53:32)
  0:44 (54:16) 0:13 (54:29) 0:09 (54:38)
  9. SMOC TeamA Team Canada Supporter 57:16 +16:28
  1:37 (1:37) 1:54 (3:31) 1:55 (5:26) 1:03 (6:29) 1:45 (8:14) 2:31 (10:45)
  1:11 (11:56) 0:47 (12:43) 1:06 (13:49) 0:43 (14:32) 1:15 (15:47) 1:48 (17:35)
  1:33 (19:08) 0:54 (20:02) 0:54 (20:56) 0:19 (21:15) 1:12 (22:27) 0:48 (23:15)
  0:43 (23:58) 0:50 (24:48) 1:09 (25:57) 2:32 (28:29) 1:17 (29:46) 1:22 (31:08)
  0:30 (31:38) 2:29 (34:07) 0:42 (34:49) 0:59 (35:48) 4:16 (40:04) 1:12 (41:16)
  1:21 (42:37) 0:48 (43:25) 1:56 (45:21) 2:16 (47:37) 1:03 (48:40) 0:33 (49:13)
  0:49 (50:02) 0:52 (50:54) 1:11 (52:05) 0:57 (53:02) 2:23 (55:25) 0:49 (56:14)
  0:41 (56:55) 0:12 (57:07) 0:09 (57:16)
  10. NOVA SCOTIA 2026 Team Canada Supporter 58:42 +17:54
  1:19 (1:19) 1:38 (2:57) 1:44 (4:41) 0:59 (5:40) 1:32 (7:12) 2:45 (9:57)
  1:24 (11:21) 0:40 (12:01) 0:58 (12:59) 1:02 (14:01) 1:17 (15:18) 1:18 (16:36)
  1:01 (17:37) 0:51 (18:28) 0:52 (19:20) 0:21 (19:41) 3:17 (22:58) 0:41 (23:39)
  0:55 (24:34) 0:54 (25:28) 1:28 (26:56) 1:59 (28:55) 1:38 (30:33) 1:53 (32:26)
  1:07 (33:33) 1:53 (35:26) 0:57 (36:23) 1:02 (37:25) 2:26 (39:51) 1:23 (41:14)
  1:37 (42:51) 0:54 (43:45) 1:46 (45:31) 2:30 (48:01) 1:10 (49:11) 0:41 (49:52)
  1:00 (50:52) 0:39 (51:31) 1:23 (52:54) 2:06 (55:00) 1:18 (56:18) 1:08 (57:26)
  0:48 (58:14) 0:17 (58:31) 0:11 (58:42)
  11. Le trio gagnant Team Canada Supporter 1:00:45 +19:57
  2:00 (2:00) 1:30 (3:30) 1:41 (5:11) 1:13 (6:24) 1:23 (7:47) 2:32 (10:19)
  1:13 (11:32) 0:44 (12:16) 1:20 (13:36) 1:05 (14:41) 1:30 (16:11) 1:18 (17:29)
  1:52 (19:21) 1:04 (20:25) 1:00 (21:25) 0:19 (21:44) 1:01 (22:45) 1:12 (23:57)
  1:02 (24:59) 1:00 (25:59) 1:29 (27:28) 2:05 (29:33) 1:36 (31:09) 1:59 (33:08)
  0:31 (33:39) 1:41 (35:20) 0:53 (36:13) 1:01 (37:14) 1:58 (39:12) 1:19 (40:31)
  1:45 (42:16) 1:00 (43:16) 1:47 (45:03) 2:29 (47:32) 1:14 (48:46) 0:35 (49:21)
  1:00 (50:21) 0:47 (51:08) 1:20 (52:28) 4:24 (56:52) 1:13 (58:05) 1:20 (59:25)
  0:50 (1:00:15) 0:18 (1:00:33) 0:12 (1:00:45)
  12. Punch Hunters Team Canada Supporter 1:01:34 +20:46
  1:41 (1:41) 2:21 (4:02) 2:37 (6:39) 1:02 (7:41) 1:25 (9:06) 2:43 (11:49)
  1:18 (13:07) 0:56 (14:03) 1:16 (15:19) 0:59 (16:18) 1:41 (17:59) 1:28 (19:27)
  1:05 (20:32) 1:38 (22:10) 0:58 (23:08) 0:20 (23:28) 1:29 (24:57) 0:46 (25:43)
  0:54 (26:37) 0:58 (27:35) 1:15 (28:50) 1:57 (30:47) 1:28 (32:15) 1:39 (33:54)
  0:31 (34:25) 1:35 (36:00) 0:45 (36:45) 1:01 (37:46) 2:57 (40:43) 1:29 (42:12)
  1:41 (43:53) 1:22 (45:15) 1:32 (46:47) 4:01 (50:48) 1:30 (52:18) 0:39 (52:57)
  1:04 (54:01) 0:44 (54:45) 1:30 (56:15) 1:24 (57:39) 1:35 (59:14) 0:55 (1:00:09)
  1:01 (1:01:10) 0:16 (1:01:26) 0:08 (1:01:34)
  13. Cueilleur framboises Team Canada Supporter 1:01:38 +20:50
  1:54 (1:54) 1:51 (3:45) 2:17 (6:02) 1:19 (7:21) 1:41 (9:02) 3:19 (12:21)
  1:15 (13:36) 0:52 (14:28) 1:11 (15:39) 0:46 (16:25) 1:26 (17:51) 2:39 (20:30)
  1:31 (22:01) 1:50 (23:51) 1:09 (25:00) 0:24 (25:24) 1:00 (26:24) 0:46 (27:10)
  0:55 (28:05) 1:12 (29:17) 1:29 (30:46) 2:19 (33:05) 1:26 (34:31) 1:39 (36:10)
  0:32 (36:42) 2:57 (39:39) 0:52 (40:31) 1:07 (41:38) 2:24 (44:02) 2:22 (46:24)
  1:35 (47:59) 0:54 (48:53) 1:19 (50:12) 3:15 (53:27) 1:06 (54:33) 0:30 (55:03)
  0:55 (55:58) 0:51 (56:49) 1:01 (57:50) 0:59 (58:49) 0:52 (59:41) 0:56 (1:00:37)
  0:40 (1:01:17) 0:12 (1:01:29) 0:09 (1:01:38)
  14. Tarry on Campbells Team Canada Supporter 1:02:53 +22:05
  1:36 (1:36) 3:31 (5:07) 2:07 (7:14) 1:02 (8:16) 1:35 (9:51) 2:55 (12:46)
  1:15 (14:01) 0:55 (14:56) 0:59 (15:55) 0:57 (16:52) 1:20 (18:12) 1:07 (19:19)
  1:00 (20:19) 1:03 (21:22) 0:50 (22:12) 0:17 (22:29) 1:16 (23:45) 0:56 (24:41)
  0:58 (25:39) 1:04 (26:43) 1:24 (28:07) 2:13 (30:20) 1:47 (32:07) 1:41 (33:48)
  0:33 (34:21) 2:38 (36:59) 0:57 (37:56) 1:04 (39:00) 3:03 (42:03) 1:37 (43:40)
  1:53 (45:33) 1:05 (46:38) 1:35 (48:13) 4:09 (52:22) 1:25 (53:47) 0:40 (54:27)
  1:09 (55:36) 0:39 (56:15) 1:23 (57:38) 1:27 (59:05) 1:33 (1:00:38) 0:54 (1:01:32)
  0:49 (1:02:21) 0:21 (1:02:42) 0:11 (1:02:53)
  15. Swamp Benders Team Canada Supporter 1:05:54 +25:06
  1:18 (1:18) 1:22 (2:40) 3:20 (6:00) 4:50 (10:50) 1:32 (12:22) 2:38 (15:00)
  1:19 (16:19) 0:37 (16:56) 1:19 (18:15) 0:48 (19:03) 1:29 (20:32) 2:38 (23:10)
  1:18 (24:28) 2:46 (27:14) 0:55 (28:09) 0:20 (28:29) 1:41 (30:10) 0:43 (30:53)
  0:44 (31:37) 0:44 (32:21) 1:03 (33:24) 1:50 (35:14) 1:26 (36:40) 1:38 (38:18)
  0:28 (38:46) 1:32 (40:18) 0:40 (40:58) 0:51 (41:49) 2:52 (44:41) 1:58 (46:39)
  2:03 (48:42) 1:32 (50:14) 1:44 (51:58) 3:05 (55:03) 1:28 (56:31) 0:41 (57:12)
  1:08 (58:20) 1:07 (59:27) 1:33 (1:01:00) 1:13 (1:02:13) 1:00 (1:03:13) 1:29 (1:04:42)
  0:46 (1:05:28) 0:13 (1:05:41) 0:13 (1:05:54)
  16. YoKimbo Team Canada Supporter 1:06:09 +25:21
  1:40 (1:40) 1:46 (3:26) 2:04 (5:30) 1:07 (6:37) 1:36 (8:13) 3:05 (11:18)
  1:22 (12:40) 0:55 (13:35) 1:17 (14:52) 0:41 (15:33) 1:18 (16:51) 3:37 (20:28)
  1:24 (21:52) 0:52 (22:44) 1:03 (23:47) 0:18 (24:05) 1:15 (25:20) 0:48 (26:08)
  1:21 (27:29) 0:55 (28:24) 2:32 (30:56) 2:32 (33:28) 1:44 (35:12) 1:38 (36:50)
  0:57 (37:47) 1:56 (39:43) 0:56 (40:39) 1:11 (41:50) 3:31 (45:21) 3:09 (48:30)
  1:47 (50:17) 1:03 (51:20) 1:36 (52:56) 2:40 (55:36) 1:20 (56:56) 0:43 (57:39)
  1:01 (58:40) 0:57 (59:37) 1:14 (1:00:51) 1:24 (1:02:15) 1:26 (1:03:41) 1:05 (1:04:46)
  0:54 (1:05:40) 0:17 (1:05:57) 0:12 (1:06:09)
  17. Frosty Folk Team Canada Supporter 1:09:40 +28:52
  1:34 (1:34) 1:49 (3:23) 2:02 (5:25) 0:56 (6:21) 1:33 (7:54) 3:02 (10:56)
  1:17 (12:13) 1:19 (13:32) 1:15 (14:47) 1:24 (16:11) 2:09 (18:20) 1:58 (20:18)
  1:08 (21:26) 1:12 (22:38) 0:58 (23:36) 0:18 (23:54) 1:26 (25:20) 0:57 (26:17)
  1:05 (27:22) 1:06 (28:28) 2:13 (30:41) 2:27 (33:08) 1:40 (34:48) 1:47 (36:35)
  0:39 (37:14) 2:55 (40:09) 0:54 (41:03) 1:00 (42:03) 2:49 (44:52) 1:59 (46:51)
  2:26 (49:17) 1:29 (50:46) 2:07 (52:53) 4:13 (57:06) 1:35 (58:41) 0:46 (59:27)
  1:26 (1:00:53) 0:51 (1:01:44) 1:40 (1:03:24) 2:12 (1:05:36) 1:39 (1:07:15) 1:07 (1:08:22)
  0:55 (1:09:17) 0:15 (1:09:32) 0:08 (1:09:40)
  18. Yukon-ish Team Canada Supporter 1:12:32 +31:44
  1:56 (1:56) 1:36 (3:32) 2:15 (5:47) 1:05 (6:52) 1:42 (8:34) 3:04 (11:38)
  1:19 (12:57) 0:46 (13:43) 1:10 (14:53) 0:49 (15:42) 1:28 (17:10) 1:43 (18:53)
  1:27 (20:20) 1:01 (21:21) 1:00 (22:21) 0:21 (22:42) 7:14 (29:56) 1:03 (30:59)
  1:22 (32:21) 0:58 (33:19) 2:02 (35:21) 2:40 (38:01) 1:46 (39:47) 3:33 (43:20)
  0:56 (44:16) 3:33 (47:49) 1:32 (49:21) 1:44 (51:05) 2:38 (53:43) 1:32 (55:15)
  1:33 (56:48) 1:05 (57:53) 1:13 (59:06) 2:11 (1:01:17) 1:19 (1:02:36) 0:31 (1:03:07)
  1:05 (1:04:12) 0:57 (1:05:09) 1:17 (1:06:26) 1:19 (1:07:45) 2:14 (1:09:59) 1:02 (1:11:01)
  1:04 (1:12:05) 0:16 (1:12:21) 0:11 (1:12:32)
  19. Swecanusa Team Canada Supporter 1:12:55 +32:07
  5:29 (5:29) 1:46 (7:15) 2:07 (9:22) 1:10 (10:32) 1:45 (12:17) 2:51 (15:08)
  1:24 (16:32) 1:18 (17:50) 2:47 (20:37) 1:07 (21:44) 1:25 (23:09) 1:54 (25:03)
  1:12 (26:15) 1:43 (27:58) 1:49 (29:47) 0:20 (30:07) 1:25 (31:32) 1:11 (32:43)
  1:01 (33:44) 1:08 (34:52) 1:35 (36:27) 3:07 (39:34) 1:42 (41:16) 1:49 (43:05)
  0:42 (43:47) 5:24 (49:11) 1:07 (50:18) 1:05 (51:23) 2:05 (53:28) 1:25 (54:53)
  2:08 (57:01) 1:06 (58:07) 1:33 (59:40) 2:55 (1:02:35) 1:29 (1:04:04) 0:37 (1:04:41)
  1:03 (1:05:44) 0:43 (1:06:27) 1:19 (1:07:46) 1:33 (1:09:19) 1:22 (1:10:41) 0:50 (1:11:31)
  0:53 (1:12:24) 0:18 (1:12:42) 0:13 (1:12:55)
  20. SMOC TeamB Team Canada Supporter 1:13:05 +32:17
  1:57 (1:57) 1:52 (3:49) 1:38 (5:27) 1:14 (6:41) 1:34 (8:15) 2:28 (10:43)
  1:14 (11:57) 1:13 (13:10) 1:31 (14:41) 0:54 (15:35) 1:19 (16:54) 1:07 (18:01)
  1:11 (19:12) 1:17 (20:29) 0:50 (21:19) 0:20 (21:39) 3:50 (25:29) 1:05 (26:34)
  1:16 (27:50) 1:20 (29:10) 1:57 (31:07) 4:04 (35:11) 2:16 (37:27) 2:31 (39:58)
  0:50 (40:48) 2:59 (43:47) 1:16 (45:03) 1:34 (46:37) 3:46 (50:23) 1:50 (52:13)
  1:58 (54:11) 1:08 (55:19) 1:32 (56:51) 2:47 (59:38) 1:20 (1:00:58) 0:45 (1:01:43)
  1:11 (1:02:54) 0:45 (1:03:39) 1:33 (1:05:12) 2:37 (1:07:49) 1:32 (1:09:21) 1:46 (1:11:07)
  1:25 (1:12:32) 0:19 (1:12:51) 0:14 (1:13:05)
  21. Bella ciao Team Canada Supporter 1:13:24 +32:36
  4:35 (4:35) 2:10 (6:45) 2:05 (8:50) 1:15 (10:05) 1:50 (11:55) 3:28 (15:23)
  1:38 (17:01) 1:37 (18:38) 1:51 (20:29) 1:03 (21:32) 1:59 (23:31) 2:40 (26:11)
  1:38 (27:49) 2:30 (30:19) 0:51 (31:10) 0:19 (31:29) 1:18 (32:47) 0:38 (33:25)
  0:57 (34:22) 1:06 (35:28) 1:45 (37:13) 2:52 (40:05) 1:49 (41:54) 3:07 (45:01)
  0:56 (45:57) 1:55 (47:52) 1:09 (49:01) 1:06 (50:07) 2:28 (52:35) 1:41 (54:16)
  2:48 (57:04) 1:00 (58:04) 1:46 (59:50) 2:49 (1:02:39) 1:18 (1:03:57) 0:36 (1:04:33)
  1:32 (1:06:05) 0:36 (1:06:41) 1:24 (1:08:05) 1:36 (1:09:41) 1:11 (1:10:52) 0:59 (1:11:51)
  0:58 (1:12:49) 0:25 (1:13:14) 0:10 (1:13:24)
  22. TBD Team Canada Supporter 1:21:51 +41:03
  1:48 (1:48) 1:58 (3:46) 2:26 (6:12) 1:24 (7:36) 1:58 (9:34) 3:34 (13:08)
  1:54 (15:02) 1:02 (16:04) 1:38 (17:42) 0:55 (18:37) 1:51 (20:28) 6:16 (26:44)
  1:42 (28:26) 2:03 (30:29) 1:11 (31:40) 0:22 (32:02) 1:17 (33:19) 1:08 (34:27)
  1:10 (35:37) 1:23 (37:00) 2:12 (39:12) 3:58 (43:10) 2:26 (45:36) 2:09 (47:45)
  0:55 (48:40) 3:03 (51:43) 1:17 (53:00) 1:38 (54:38) 3:09 (57:47) 1:57 (59:44)
  2:11 (1:01:55) 1:07 (1:03:02) 1:59 (1:05:01) 3:35 (1:08:36) 1:54 (1:10:30) 0:44 (1:11:14)
  1:33 (1:12:47) 1:28 (1:14:15) 2:03 (1:16:18) 1:34 (1:17:52) 1:16 (1:19:08) 1:14 (1:20:22)
  1:02 (1:21:24) 0:16 (1:21:40) 0:11 (1:21:51)
  23. Be(e) kind Team Canada Supporter 1:21:54 +41:06
  4:43 (4:43) 1:40 (6:23) 1:48 (8:11) 1:39 (9:50) 1:42 (11:32) 2:57 (14:29)
  1:21 (15:50) 1:08 (16:58) 1:19 (18:17) 0:37 (18:54) 1:42 (20:36) 4:22 (24:58)
  2:31 (27:29) 2:07 (29:36) 1:09 (30:45) 0:20 (31:05) 1:46 (32:51) 0:54 (33:45)
  1:01 (34:46) 1:14 (36:00) 1:33 (37:33) 2:30 (40:03) 2:07 (42:10) 2:45 (44:55)
  0:28 (45:23) 2:27 (47:50) 1:08 (48:58) 1:12 (50:10) 1:34 (51:44) 1:49 (53:33)
  2:09 (55:42) 1:29 (57:11) 1:53 (59:04) 3:21 (1:02:25) 1:14 (1:03:39) 0:40 (1:04:19)
  1:18 (1:05:37) 1:04 (1:06:41) 1:51 (1:08:32) 2:56 (1:11:28) 1:00 (1:12:28) 7:56 (1:20:24)
  1:03 (1:21:27) 0:15 (1:21:42) 0:12 (1:21:54)
  24. May Contain Nuts Team Canada Supporter 1:24:57 +44:09
  1:38 (1:38) 3:38 (5:16) 1:56 (7:12) 1:36 (8:48) 1:49 (10:37) 2:44 (13:21)
  1:19 (14:40) 1:04 (15:44) 1:10 (16:54) 0:45 (17:39) 1:21 (19:00) 1:47 (20:47)
  1:30 (22:17) 1:08 (23:25) 0:56 (24:21) 0:23 (24:44) 2:54 (27:38) 0:58 (28:36)
  1:02 (29:38) 1:55 (31:33) 1:47 (33:20) 7:23 (40:43) 1:40 (42:23) 2:40 (45:03)
  0:42 (45:45) 5:49 (51:34) 1:07 (52:41) 1:09 (53:50) 3:29 (57:19) 2:06 (59:25)
  2:16 (1:01:41) 1:28 (1:03:09) 2:05 (1:05:14) 3:56 (1:09:10) 1:49 (1:10:59) 1:08 (1:12:07)
  1:53 (1:14:00) 1:16 (1:15:16) 1:49 (1:17:05) 1:49 (1:18:54) 1:41 (1:20:35) 2:15 (1:22:50)
  1:27 (1:24:17) 0:26 (1:24:43) 0:14 (1:24:57)
  25. Sass Peepre Two Team Canada Supporter 1:30:00 +49:12
  2:04 (2:04) 1:49 (3:53) 2:16 (6:09) 1:22 (7:31) 1:56 (9:27) 3:59 (13:26)
  1:46 (15:12) 0:50 (16:02) 1:45 (17:47) 1:23 (19:10) 1:58 (21:08) 1:36 (22:44)
  1:37 (24:21) 2:50 (27:11) 1:05 (28:16) 0:23 (28:39) 4:13 (32:52) 1:08 (34:00)
  2:03 (36:03) 2:08 (38:11) 7:12 (45:23) 4:12 (49:35) 2:21 (51:56) 5:06 (57:02)
  1:22 (58:24) 4:44 (1:03:08) 1:41 (1:04:49) 1:10 (1:05:59) 3:56 (1:09:55) 1:27 (1:11:22)
  1:46 (1:13:08) 1:00 (1:14:08) 1:29 (1:15:37) 4:44 (1:20:21) 1:09 (1:21:30) 0:33 (1:22:03)
  1:07 (1:23:10) 0:39 (1:23:49) 1:18 (1:25:07) 1:24 (1:26:31) 1:26 (1:27:57) 0:51 (1:28:48)
  0:45 (1:29:33) 0:16 (1:29:49) 0:11 (1:30:00)
  26. Are you my mummy? Team Canada Supporter 1:35:56 +55:08
  4:27 (4:27) 1:54 (6:21) 2:08 (8:29) 1:20 (9:49) 2:05 (11:54) 3:01 (14:55)
  1:46 (16:41) 1:07 (17:48) 2:23 (20:11) 1:35 (21:46) 1:43 (23:29) 3:21 (26:50)
  1:26 (28:16) 1:51 (30:07) 4:51 (34:58) 0:36 (35:34) 0:56 (36:30) 3:26 (39:56)
  1:44 (41:40) 1:09 (42:49) 1:52 (44:41) 2:22 (47:03) 1:56 (48:59) 2:11 (51:10)
  0:33 (51:43) 3:57 (55:40) 1:05 (56:45) 1:26 (58:11) 2:51 (1:01:02) 2:24 (1:03:26)
  3:04 (1:06:30) 1:51 (1:08:21) 2:39 (1:11:00) 8:27 (1:19:27) 2:02 (1:21:29) 1:03 (1:22:32)
  1:37 (1:24:09) 1:32 (1:25:41) 2:13 (1:27:54) 1:50 (1:29:44) 1:42 (1:31:26) 2:12 (1:33:38)
  1:22 (1:35:00) 0:32 (1:35:32) 0:24 (1:35:56)
  27. No Nuts Team Canada Supporter 1:45:12 +1:04:24
  1:50 (1:50) 3:02 (4:52) 2:37 (7:29) 1:30 (8:59) 1:53 (10:52) 3:20 (14:12)
  1:43 (15:55) 1:00 (16:55) 1:32 (18:27) 1:27 (19:54) 1:57 (21:51) 2:01 (23:52)
  7:47 (31:39) 3:29 (35:08) 1:13 (36:21) 0:23 (36:44) 2:42 (39:26) 1:09 (40:35)
  1:18 (41:53) 1:08 (43:01) 1:50 (44:51) 7:48 (52:39) 1:42 (54:21) 2:04 (56:25)
  1:05 (57:30) 5:51 (1:03:21) 1:01 (1:04:22) 1:10 (1:05:32) 4:55 (1:10:27) 2:16 (1:12:43)
  2:20 (1:15:03) 1:33 (1:16:36) 2:04 (1:18:40) 4:02 (1:22:42) 1:58 (1:24:40) 0:55 (1:25:35)
  1:42 (1:27:17) 1:11 (1:28:28) 2:11 (1:30:39) 6:45 (1:37:24) 3:35 (1:40:59) 2:15 (1:43:14)
  1:14 (1:44:28) 0:26 (1:44:54) 0:18 (1:45:12)
  CdeB Konotopetz Team Canada Supporter MP
  1:17 (1:17) 1:15 (2:32) 1:40 (4:12) 0:49 (5:01) 1:17 (6:18) 2:14 (8:32)
  1:07 (9:39) 0:36 (10:15) 1:14 (11:29) 0:47 (12:16) 1:05 (13:21) 1:04 (14:25)
  – (–) – (17:08) 0:44 (17:52) 0:16 (18:08) 0:54 (19:02) 0:41 (19:43)
  0:39 (20:22) 0:40 (21:02) 0:55 (21:57) 1:41 (23:38) 1:09 (24:47) 1:16 (26:03)
  0:25 (26:28) 1:25 (27:53) 0:45 (28:38) 0:48 (29:26) 2:28 (31:54) 1:21 (33:15)
  1:30 (34:45) 0:43 (35:28) 1:15 (36:43) 2:12 (38:55) 1:10 (40:05) 0:32 (40:37)
