Results – COC 2025 Sprint

  2025-08-22
  F10 (2 / 2) Time Behind
  1. Emma Forseille CCOC 51:44
  2:05 (2:05) 0:36 (2:41) 0:21 (3:02) 0:39 (3:41) 0:34 (4:15) 4:30 (8:45)
  1:31 (10:16) 2:43 (12:59) 5:08 (18:07) 1:22 (19:29) 0:12 (19:41) 3:37 (23:18)
  0:26 (23:44) 1:18 (25:02) 1:35 (26:37) 10:18 (36:55) 1:50 (38:45) 1:04 (39:49)
  2:29 (42:18) 1:36 (43:54) 1:05 (44:59) 2:38 (47:37) 2:37 (50:14) 0:42 (50:56)
  0:36 (51:32) 0:12 (51:44)
  2. Jillian Tokarek SAGE 53:53 +2:09
  3:36 (3:36) 1:59 (5:35) 1:49 (7:24) 0:25 (7:49) 0:46 (8:35) 2:25 (11:00)
  2:25 (13:25) 3:05 (16:30) 2:03 (18:33) 2:43 (21:16) 1:59 (23:15) 0:33 (23:48)
  1:07 (24:55) 4:02 (28:57) 4:39 (33:36) 6:23 (39:59) 1:07 (41:06) 0:56 (42:02)
  3:18 (45:20) 1:14 (46:34) 0:47 (47:21) 3:22 (50:43) 1:39 (52:22) 0:44 (53:06)
  0:28 (53:34) 0:19 (53:53)
  Inara Granovskiy Grizzly O DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–)
  M10 (2 / 2) Time Behind
  1. Henry Powell OOC 19:53
  0:55 (0:55) 0:30 (1:25) 0:27 (1:52) 0:38 (2:30) 0:25 (2:55) 0:57 (3:52)
  0:51 (4:43) 1:20 (6:03) 0:53 (6:56) 1:02 (7:58) 0:27 (8:25) 0:29 (8:54)
  0:35 (9:29) 0:41 (10:10) 0:56 (11:06) 0:55 (12:01) 0:40 (12:41) 1:54 (14:35)
  0:44 (15:19) 1:03 (16:22) 0:34 (16:56) 1:25 (18:21) 0:40 (19:01) 0:22 (19:23)
  0:25 (19:48) 0:05 (19:53)
  Nathan Sommerstad EOOC MP
  2:29 (2:29) 1:17 (3:46) 0:25 (4:11) 0:27 (4:38) 0:36 (5:14) 2:57 (8:11)
  5:09 (13:20) 6:36 (19:56) 6:01 (25:57) 6:08 (32:05) 0:22 (32:27) 0:48 (33:15)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (48:34)
  F11-12 (2 / 2) Time Behind
  1. Lucy Spangler QOC 26:43
  1:25 (1:25) 0:58 (2:23) 0:29 (2:52) 2:16 (5:08) 2:41 (7:49) 1:12 (9:01)
  0:23 (9:24) 0:26 (9:50) 0:25 (10:15) 0:41 (10:56) 1:43 (12:39) 0:31 (13:10)
  2:10 (15:20) 0:41 (16:01) 0:47 (16:48) 1:40 (18:28) 0:43 (19:11) 0:34 (19:45)
  0:28 (20:13) 0:53 (21:06) 0:42 (21:48) 1:10 (22:58) 3:03 (26:01) 0:17 (26:18)
  0:25 (26:43)
  2. Izabela Baitoiu FWOC 38:03 +11:20
  1:48 (1:48) 0:57 (2:45) 2:18 (5:03) 3:01 (8:04) 2:20 (10:24) 2:30 (12:54)
  0:21 (13:15) 1:21 (14:36) 0:29 (15:05) 1:01 (16:06) 1:22 (17:28) 0:20 (17:48)
  2:18 (20:06) 1:46 (21:52) 1:38 (23:30) 2:41 (26:11) 1:11 (27:22) 3:34 (30:56)
  0:39 (31:35) 1:52 (33:27) 1:02 (34:29) 2:16 (36:45) 0:47 (37:32) 0:23 (37:55)
  0:08 (38:03)
  F13-14 (6 / 6) Time Behind
  1. Oleksandra Tumak FWOC 13:15
  1:12 (1:12) 0:44 (1:56) 0:27 (2:23) 1:35 (3:58) 0:53 (4:51) 0:13 (5:04)
  0:21 (5:25) 0:29 (5:54) 0:19 (6:13) 0:35 (6:48) 0:21 (7:09) 0:20 (7:29)
  0:53 (8:22) 0:30 (8:52) 0:22 (9:14) 0:24 (9:38) 0:41 (10:19) 0:32 (10:51)
  0:20 (11:11) 0:43 (11:54) 0:24 (12:18) 0:20 (12:38) 0:18 (12:56) 0:13 (13:09)
  0:06 (13:15)
  2. Lucy Revells OO 17:25 +4:10
  1:29 (1:29) 0:57 (2:26) 0:48 (3:14) 2:17 (5:31) 1:42 (7:13) 0:16 (7:29)
  0:27 (7:56) 0:29 (8:25) 0:20 (8:45) 0:40 (9:25) 0:29 (9:54) 0:20 (10:14)
  1:00 (11:14) 0:22 (11:36) 0:47 (12:23) 0:28 (12:51) 0:56 (13:47) 0:36 (14:23)
  0:20 (14:43) 0:50 (15:33) 0:26 (15:59) 0:26 (16:25) 0:32 (16:57) 0:21 (17:18)
  0:07 (17:25)
  3. Isla Bedel SOA 20:25 +7:10
  1:46 (1:46) 0:54 (2:40) 2:43 (5:23) 3:11 (8:34) 1:29 (10:03) 0:23 (10:26)
  0:32 (10:58) 0:28 (11:26) 0:23 (11:49) 0:38 (12:27) 0:30 (12:57) 0:18 (13:15)
  1:07 (14:22) 0:17 (14:39) 0:46 (15:25) 0:30 (15:55) 0:55 (16:50) 0:39 (17:29)
  0:17 (17:46) 0:58 (18:44) 0:25 (19:09) 0:22 (19:31) 0:34 (20:05) 0:14 (20:19)
  0:06 (20:25)
  4. Emily Tokarek SAGE 23:18 +10:03
  1:10 (1:10) 1:06 (2:16) 0:39 (2:55) 1:59 (4:54) 2:57 (7:51) 0:36 (8:27)
  0:55 (9:22) 0:43 (10:05) 0:35 (10:40) 0:56 (11:36) 0:44 (12:20) 0:47 (13:07)
  1:37 (14:44) 0:40 (15:24) 0:36 (16:00) 0:52 (16:52) 1:34 (18:26) 0:56 (19:22)
  0:28 (19:50) 1:34 (21:24) 0:39 (22:03) 0:41 (22:44) 0:15 (22:59) 0:14 (23:13)
  0:05 (23:18)
  5. Summer Lai SOA 32:35 +19:20
  1:52 (1:52) 3:47 (5:39) 0:42 (6:21) 3:41 (10:02) 2:17 (12:19) 0:23 (12:42)
  0:42 (13:24) 0:45 (14:09) 0:44 (14:53) 0:54 (15:47) 0:43 (16:30) 0:32 (17:02)
  1:13 (18:15) 0:42 (18:57) 1:08 (20:05) 0:54 (20:59) 2:02 (23:01) 0:49 (23:50)
  4:10 (28:00) 1:50 (29:50) 0:36 (30:26) 0:52 (31:18) 0:54 (32:12) 0:17 (32:29)
  0:06 (32:35)
  Varvara Netreba Ramblers MP
  2:55 (2:55) 1:30 (4:25) 1:20 (5:45) 12:00 (17:45) 1:48 (19:33) 0:35 (20:08)
  0:44 (20:52) 0:46 (21:38) 0:36 (22:14) 1:31 (23:45) 0:37 (24:22) 0:46 (25:08)
  2:05 (27:13) 0:45 (27:58) 0:50 (28:48) 0:47 (29:35) 1:33 (31:08) 1:03 (32:11)
  0:54 (33:05) – (–) – (36:12) 0:56 (37:08) 0:24 (37:32) 0:15 (37:47)
  0:08 (37:55)
  M11-12 (6 / 6) Time Behind
  1. Roman Klochko Ramblers 21:31
  1:28 (1:28) 1:00 (2:28) 0:33 (3:01) 1:45 (4:46) 2:09 (6:55) 0:32 (7:27)
  0:32 (7:59) 0:37 (8:36) 0:42 (9:18) 0:43 (10:01) 0:56 (10:57) 0:21 (11:18)
  1:16 (12:34) 0:24 (12:58) 1:22 (14:20) 0:37 (14:57) 0:42 (15:39) 0:33 (16:12)
  2:57 (19:09) 0:52 (20:01) 0:26 (20:27) 0:27 (20:54) 0:17 (21:11) 0:13 (21:24)
  0:07 (21:31)
  2. Philippe K. Gagné Ramblers 30:29 +8:58
  1:17 (1:17) 0:42 (1:59) 0:51 (2:50) 1:18 (4:08) 1:13 (5:21) 0:18 (5:39)
  0:20 (5:59) 0:30 (6:29) 0:21 (6:50) 0:37 (7:27) 0:31 (7:58) 0:26 (8:24)
  1:15 (9:39) 7:08 (16:47) 0:31 (17:18) 0:43 (18:01) 0:49 (18:50) 0:35 (19:25)
  2:15 (21:40) 1:03 (22:43) 0:31 (23:14) 6:19 (29:33) 0:23 (29:56) 0:23 (30:19)
  0:10 (30:29)
  3. Luis Frey OL Kufstein 36:16 +14:45
  1:47 (1:47) 2:46 (4:33) 3:18 (7:51) 4:50 (12:41) 1:55 (14:36) 1:17 (15:53)
  0:38 (16:31) 0:31 (17:02) 0:38 (17:40) 1:02 (18:42) 0:55 (19:37) 0:33 (20:10)
  3:02 (23:12) 0:41 (23:53) 2:02 (25:55) 0:42 (26:37) 1:01 (27:38) 1:05 (28:43)
  1:29 (30:12) 2:24 (32:36) 0:37 (33:13) 1:57 (35:10) 0:36 (35:46) 0:26 (36:12)
  0:04 (36:16)
  4. Gabriel Racovita FWOC 42:37 +21:06
  1:57 (1:57) 0:50 (2:47) 0:51 (3:38) 5:31 (9:09) 1:33 (10:42) 1:19 (12:01)
  1:08 (13:09) 0:50 (13:59) 1:28 (15:27) 1:06 (16:33) 0:43 (17:16) 0:49 (18:05)
  1:11 (19:16) 7:41 (26:57) 0:36 (27:33) 1:27 (29:00) 2:18 (31:18) 0:30 (31:48)
  1:37 (33:25) 2:02 (35:27) 0:47 (36:14) 2:59 (39:13) 2:38 (41:51) 0:40 (42:31)
  0:06 (42:37)
  Alexandru Baitoiu FWOC MP
  2:02 (2:02) 0:42 (2:44) 0:53 (3:37) 1:14 (4:51) 3:24 (8:15) 0:12 (8:27)
  0:27 (8:54) 0:29 (9:23) 0:23 (9:46) 0:36 (10:22) 1:11 (11:33) 0:17 (11:50)
  1:05 (12:55) 2:42 (15:37) 0:34 (16:11) 0:22 (16:33) 0:34 (17:07) 0:29 (17:36)
  0:27 (18:03) 0:46 (18:49) 0:27 (19:16) – (–) – (19:29) 0:15 (19:44)
  0:07 (19:51)
  Carter Edmunds GVOC MP
  1:28 (1:28) 0:48 (2:16) 0:50 (3:06) 1:23 (4:29) 1:32 (6:01) 0:15 (6:16)
  0:27 (6:43) 0:26 (7:09) 0:21 (7:30) 0:40 (8:10) 0:24 (8:34) 0:25 (8:59)
  1:11 (10:10) 0:23 (10:33) 1:22 (11:55) 0:27 (12:22) 0:44 (13:06) 0:36 (13:42)
  0:20 (14:02) 0:54 (14:56) 0:17 (15:13) – (–) – (15:20) 0:13 (15:33)
  0:06 (15:39)
  M13-14 (6 / 6) Time Behind
  1. Henri K. Gagné Ramblers 14:01
  0:59 (0:59) 0:38 (1:37) 0:23 (2:00) 1:05 (3:05) 1:35 (4:40) 0:12 (4:52)
  0:17 (5:09) 0:20 (5:29) 0:26 (5:55) 0:30 (6:25) 0:24 (6:49) 0:21 (7:10)
  0:56 (8:06) 0:15 (8:21) 0:23 (8:44) 0:21 (9:05) 0:33 (9:38) 0:26 (10:04)
  0:18 (10:22) 0:42 (11:04) 1:18 (12:22) 0:21 (12:43) 1:00 (13:43) 0:12 (13:55)
  0:06 (14:01)
  2. Ewan Edmunds-Boerschke OOC 15:27 +1:26
  1:21 (1:21) 0:55 (2:16) 0:42 (2:58) 1:29 (4:27) 1:09 (5:36) 0:14 (5:50)
  0:27 (6:17) 0:25 (6:42) 0:18 (7:00) 0:44 (7:44) 1:09 (8:53) 0:18 (9:11)
  0:55 (10:06) 0:25 (10:31) 0:30 (11:01) 0:23 (11:24) 0:45 (12:09) 0:35 (12:44)
  0:22 (13:06) 0:50 (13:56) 0:29 (14:25) 0:22 (14:47) 0:17 (15:04) 0:17 (15:21)
  0:06 (15:27)
  3. Andrei Ignatin Ramblers 18:14 +4:13
  1:53 (1:53) 1:00 (2:53) 0:49 (3:42) 1:53 (5:35) 1:44 (7:19) 0:16 (7:35)
  0:31 (8:06) 0:36 (8:42) 0:25 (9:07) 0:39 (9:46) 0:49 (10:35) 0:34 (11:09)
  1:17 (12:26) 0:25 (12:51) 0:29 (13:20) 0:31 (13:51) 0:50 (14:41) 0:32 (15:13)
  0:24 (15:37) 0:58 (16:35) 0:24 (16:59) 0:24 (17:23) 0:22 (17:45) 0:23 (18:08)
  0:06 (18:14)
  Tristan Edmunds GVOC OMT
  9:22 (9:22) 3:33 (12:55) 3:14 (16:09) 4:14 (20:23) 13:10 (33:33) 0:37 (34:10)
  1:19 (35:29) 2:35 (38:04) 1:33 (39:37) 2:37 (42:14) 2:31 (44:45) 1:43 (46:28)
  3:13 (49:41) 1:42 (51:23) 7:58 (59:21) 1:52 (1:01:13) 2:20 (1:03:33) 2:26 (1:05:59)
  1:53 (1:07:52) 3:24 (1:11:16) 1:09 (1:12:25) 1:29 (1:13:54) 1:21 (1:15:15) 0:31 (1:15:46)
  0:07 (1:15:53)
  Sherlock Connell OOC MP
  1:09 (1:09) 0:39 (1:48) 0:25 (2:13) – (–) – (6:17) 0:14 (6:31)
  0:22 (6:53) 0:24 (7:17) 0:21 (7:38) 0:33 (8:11) 0:22 (8:33) 0:27 (9:00)
  1:01 (10:01) 0:26 (10:27) 0:27 (10:54) 0:20 (11:14) 0:42 (11:56) 0:32 (12:28)
  0:16 (12:44) 0:38 (13:22) 0:21 (13:43) 0:28 (14:11) 0:17 (14:28) 0:13 (14:41)
  0:05 (14:46)
  Alexander Howard GVOC DNF
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–)
  F75+ (2 / 2) Time Behind
  1. Karen Lachance GVOC 23:44
  3:26 (3:26) 1:09 (4:35) 0:45 (5:20) 2:23 (7:43) 1:33 (9:16) 0:47 (10:03)
  0:57 (11:00) 1:37 (12:37) 3:17 (15:54) 1:27 (17:21) 2:16 (19:37) 0:47 (20:24)
  0:31 (20:55) 1:37 (22:32) 0:38 (23:10) 0:34 (23:44)
  2. Svatka Hermanek TOC 31:25 +7:41
  2:54 (2:54) 1:26 (4:20) 1:08 (5:28) 2:36 (8:04) 9:51 (17:55) 0:48 (18:43)
  0:58 (19:41) 2:17 (21:58) 1:11 (23:09) 1:22 (24:31) 3:06 (27:37) 0:54 (28:31)
  0:33 (29:04) 1:30 (30:34) 0:32 (31:06) 0:19 (31:25)
  F85+ (1 / 1) Time Behind
  1. Shirley Donald KOC 35:40
  4:45 (4:45) 1:40 (6:25) 1:14 (7:39) 3:00 (10:39) 2:18 (12:57) 1:12 (14:09)
  4:00 (18:09) 2:13 (20:22) 1:16 (21:38) 2:00 (23:38) 5:25 (29:03) 1:19 (30:22)
  0:56 (31:18) 3:00 (34:18) 1:00 (35:18) 0:22 (35:40)
  F90+ (1 / 1) Time Behind
  1. Jean MacNaughton FWOC 59:20
  5:30 (5:30) 2:14 (7:44) 1:23 (9:07) 4:06 (13:13) 2:59 (16:12) 1:14 (17:26)
  2:28 (19:54) 5:31 (25:25) 1:47 (27:12) 11:44 (38:56) 13:36 (52:32) 1:16 (53:48)
  1:19 (55:07) 2:35 (57:42) 0:59 (58:41) 0:39 (59:20)
  Nesta Leduc YOA DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–)
  M80+ (2 / 2) Time Behind
  1. Alan Vyse SAGE 15:43
  1:54 (1:54) 0:56 (2:50) 0:44 (3:34) 2:00 (5:34) 1:07 (6:41) 0:32 (7:13)
  0:48 (8:01) 1:22 (9:23) 0:46 (10:09) 0:52 (11:01) 1:43 (12:44) 0:43 (13:27)
  0:25 (13:52) 1:12 (15:04) 0:27 (15:31) 0:12 (15:43)
  2. Garry Atchison EOOC 27:18 +11:35
  3:03 (3:03) 1:21 (4:24) 0:53 (5:17) 2:40 (7:57) 1:59 (9:56) 0:45 (10:41)
  2:26 (13:07) 1:35 (14:42) 1:14 (15:56) 3:52 (19:48) 3:04 (22:52) 0:57 (23:49)
  0:29 (24:18) 1:50 (26:08) 0:46 (26:54) 0:24 (27:18)
  M85+ (1 / 1) Time Behind
  Einar Viddal EOOC MP
  22:42 (22:42) 1:10 (23:52) 1:07 (24:59) 3:55 (28:54) 3:14 (32:08) 1:52 (34:00)
  1:45 (35:45) – (–) – (–) – (–) – (–) – (–)
  – (41:07) – (–) – (49:25) 0:28 (49:53)
  F45+ (13 / 13) Time Behind
  1. Cherie Revells OO 13:57
  1:11 (1:11) 1:05 (2:16) 0:34 (2:50) 1:12 (4:02) 0:33 (4:35) 0:34 (5:09)
  0:19 (5:28) 0:14 (5:42) 0:15 (5:57) 0:35 (6:32) 0:20 (6:52) 0:43 (7:35)
  0:28 (8:03) 1:01 (9:04) 0:23 (9:27) 0:41 (10:08) 0:30 (10:38) 0:33 (11:11)
  0:35 (11:46) 0:26 (12:12) 0:53 (13:05) 0:28 (13:33) 0:14 (13:47) 0:10 (13:57)
  2. Birgit Konrad-Frey OL Kufstein 14:13 +0:16
  1:08 (1:08) 1:04 (2:12) 0:34 (2:46) 1:12 (3:58) 0:30 (4:28) 0:35 (5:03)
  0:17 (5:20) 0:14 (5:34) 0:17 (5:51) 0:40 (6:31) 0:18 (6:49) 0:39 (7:28)
  0:27 (7:55) 1:03 (8:58) 0:55 (9:53) 0:36 (10:29) 0:30 (10:59) 0:32 (11:31)
  0:35 (12:06) 0:20 (12:26) 1:00 (13:26) 0:26 (13:52) 0:14 (14:06) 0:07 (14:13)
  3. Victoria Campbell NEOC 14:31 +0:34
  1:10 (1:10) 0:50 (2:00) 0:44 (2:44) 1:04 (3:48) 0:32 (4:20) 0:33 (4:53)
  0:19 (5:12) 0:13 (5:25) 0:14 (5:39) 1:57 (7:36) 0:21 (7:57) 0:39 (8:36)
  0:25 (9:01) 1:00 (10:01) 0:30 (10:31) 0:34 (11:05) 0:27 (11:32) 0:32 (12:04)
  0:35 (12:39) 0:20 (12:59) 0:54 (13:53) 0:22 (14:15) 0:11 (14:26) 0:05 (14:31)
  4. Jennifer Alexander FWOC 14:36 +0:39
  1:05 (1:05) 1:01 (2:06) 0:37 (2:43) 1:09 (3:52) 0:30 (4:22) 0:32 (4:54)
  0:19 (5:13) 0:14 (5:27) 0:19 (5:46) 0:44 (6:30) 0:56 (7:26) 0:58 (8:24)
  0:28 (8:52) 0:55 (9:47) 0:35 (10:22) 0:38 (11:00) 0:27 (11:27) 0:31 (11:58)
  0:41 (12:39) 0:26 (13:05) 0:51 (13:56) 0:24 (14:20) 0:11 (14:31) 0:05 (14:36)
  5. Magali Robert FWOC 15:41 +1:44
  1:04 (1:04) 1:04 (2:08) 0:35 (2:43) 1:04 (3:47) 0:31 (4:18) 0:34 (4:52)
  0:18 (5:10) 0:16 (5:26) 0:51 (6:17) 1:02 (7:19) 0:20 (7:39) 1:09 (8:48)
  0:36 (9:24) 0:56 (10:20) 0:56 (11:16) 0:37 (11:53) 0:29 (12:22) 0:30 (12:52)
  0:46 (13:38) 0:21 (13:59) 1:00 (14:59) 0:23 (15:22) 0:12 (15:34) 0:07 (15:41)
  6. Kim Mahoney OOC 16:27 +2:30
  1:17 (1:17) 1:01 (2:18) 0:43 (3:01) 1:15 (4:16) 0:37 (4:53) 0:36 (5:29)
  0:21 (5:50) 0:21 (6:11) 0:22 (6:33) 0:49 (7:22) 0:25 (7:47) 0:45 (8:32)
  0:41 (9:13) 1:06 (10:19) 0:36 (10:55) 0:52 (11:47) 0:33 (12:20) 0:38 (12:58)
  0:46 (13:44) 0:23 (14:07) 1:18 (15:25) 0:36 (16:01) 0:17 (16:18) 0:09 (16:27)
  7. Angel Simpson SMOC 16:43 +2:46
  1:17 (1:17) 1:16 (2:33) 0:36 (3:09) 1:11 (4:20) 0:58 (5:18) 0:39 (5:57)
  0:17 (6:14) 0:15 (6:29) 0:15 (6:44) 0:41 (7:25) 0:20 (7:45) 0:46 (8:31)
  0:31 (9:02) 1:56 (10:58) 0:35 (11:33) 0:31 (12:04) 0:49 (12:53) 1:20 (14:13)
  0:37 (14:50) 0:19 (15:09) 0:50 (15:59) 0:27 (16:26) 0:12 (16:38) 0:05 (16:43)
  8. Amanda Edmunds OOC 17:17 +3:20
  1:25 (1:25) 0:56 (2:21) 0:43 (3:04) 1:27 (4:31) 1:26 (5:57) 0:39 (6:36)
  0:30 (7:06) 0:18 (7:24) 0:19 (7:43) 0:43 (8:26) 0:25 (8:51) 0:57 (9:48)
  0:30 (10:18) 1:12 (11:30) 0:26 (11:56) 0:48 (12:44) 0:37 (13:21) 0:44 (14:05)
  0:40 (14:45) 0:23 (15:08) 1:14 (16:22) 0:28 (16:50) 0:16 (17:06) 0:11 (17:17)
  9. Olga Iliukhina Ramblers 23:11 +9:14
  1:42 (1:42) 1:53 (3:35) 0:55 (4:30) 1:39 (6:09) 0:44 (6:53) 0:52 (7:45)
  0:35 (8:20) 0:24 (8:44) 0:31 (9:15) 1:11 (10:26) 0:43 (11:09) 1:34 (12:43)
  0:47 (13:30) 1:29 (14:59) 1:06 (16:05) 1:08 (17:13) 0:56 (18:09) 0:59 (19:08)
  0:53 (20:01) 0:38 (20:39) 1:21 (22:00) 0:39 (22:39) 0:21 (23:00) 0:11 (23:11)
  10. Julie Laliberte SMOC 24:16 +10:19
  1:29 (1:29) 5:06 (6:35) 0:39 (7:14) 1:23 (8:37) 0:39 (9:16) 0:37 (9:53)
  0:26 (10:19) 0:18 (10:37) 0:25 (11:02) 1:07 (12:09) 1:03 (13:12) 0:54 (14:06)
  0:37 (14:43) 2:34 (17:17) 0:59 (18:16) 0:46 (19:02) 0:45 (19:47) 0:49 (20:36)
  0:48 (21:24) 0:31 (21:55) 1:04 (22:59) 0:40 (23:39) 0:23 (24:02) 0:14 (24:16)
  11. Elizabeth Banker OUSA 27:21 +13:24
  2:06 (2:06) 2:49 (4:55) 1:02 (5:57) 1:58 (7:55) 0:57 (8:52) 1:04 (9:56)
  0:32 (10:28) 0:27 (10:55) 0:23 (11:18) 1:55 (13:13) 0:34 (13:47) 1:05 (14:52)
  0:53 (15:45) 2:14 (17:59) 0:41 (18:40) 1:34 (20:14) 0:59 (21:13) 1:11 (22:24)
  1:14 (23:38) 0:46 (24:24) 1:48 (26:12) 0:39 (26:51) 0:19 (27:10) 0:11 (27:21)
  12. Svitlana Byshkina Ramblers 54:20 +40:23
  2:51 (2:51) 3:35 (6:26) 1:35 (8:01) 2:02 (10:03) 1:52 (11:55) 1:03 (12:58)
  2:24 (15:22) 0:58 (16:20) 1:25 (17:45) 2:21 (20:06) 1:11 (21:17) 1:38 (22:55)
  2:15 (25:10) 3:42 (28:52) 5:36 (34:28) 3:33 (38:01) 1:43 (39:44) 4:59 (44:43)
  0:56 (45:39) 1:33 (47:12) 2:51 (50:03) 1:07 (51:10) 2:59 (54:09) 0:11 (54:20)
  Nicki Rehn FWOC MP
  1:12 (1:12) 0:59 (2:11) – (–) – (3:49) 0:30 (4:19) 0:31 (4:50)
  0:19 (5:09) 0:14 (5:23) 0:13 (5:36) 0:36 (6:12) 0:35 (6:47) 0:34 (7:21)
  0:24 (7:45) 0:54 (8:39) 0:18 (8:57) 0:36 (9:33) 0:27 (10:00) 0:28 (10:28)
  0:34 (11:02) 0:24 (11:26) 0:46 (12:12) 0:20 (12:32) 0:19 (12:51) 0:04 (12:55)
  Bethany Edmunds GVOC DNS
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  – (–) – (–) – (–) – (–) – (–) – (–)
  F55+ (15 / 15) Time Behind
  1. Teresa Winn FWOC 15:33
  1:22 (1:22) 1:05 (2:27) 0:44 (3:11) 1:21 (4:32) 0:36 (5:08) 0:40 (5:48)
  0:22 (6:10) 0:17 (6:27) 0:17 (6:44) 0:43 (7:27) 0:22 (7:49) 0:49 (8:38)
  0:32 (9:10) 1:05 (10:15) 0:30 (10:45) 0:42 (11:27) 0:34 (12:01) 0:35 (12:36)
  0:41 (13:17) 0:21 (13:38) 1:04 (14:42) 0:29 (15:11) 0:15 (15:26) 0:07 (15:33)
  2. Karen Martino KOC 16:08 +0:35
  1:18 (1:18) 0:49 (2:07) 0:45 (2:52) 1:10 (4:02) 0:33 (4:35) 0:35 (5:10)
  0:18 (5:28) 1:03 (6:31) 0:15 (6:46) 0:41 (7:27) 0:21 (7:48) 0:53 (8:41)
  0:29 (9:10) 1:07 (10:17) 0:57 (11:14) 0:50 (12:04) 0:31 (12:35) 0:35 (13:10)
  0:38 (13:48) 0:23 (14:11) 1:02 (15:13) 0:31 (15:44) 0:16 (16:00) 0:08 (16:08)
  3. Gabrielle Savard FWOC 17:43 +2:10
  1:16 (1:16) 0:59 (2:15) 0:39 (2:54) 1:20 (4:14) 0:37 (4:51) 0:36 (5:27)
  0:28 (5:55) 0:19 (6:14) 0:23 (6:37) 1:51 (8:28) 0:26 (8:54) 0:53 (9:47)
  0:29 (10:16) 1:06 (11:22) 1:17 (12:39) 0:38 (13:17) 0:27 (13:44) 0:48 (14:32)
  1:04 (15:36) 0:18 (15:54) 0:57 (16:51) 0:30 (17:21) 0:15 (17:36) 0:07 (17:43)
  4. Marketa Graham OOC 18:31 +2:58
  1:20 (1:20) 1:03 (2:23) 3:05 (5:28) 1:10 (6:38) 0:34 (7:12) 0:32 (7:44)
  0:18 (8:02) 0:18 (8:20) 0:17 (8:37) 0:48 (9:25) 0:56 (10:21) 0:40 (11:01)
  0:25 (11:26) 0:56 (12:22) 1:09 (13:31) 0:35 (14:06) 0:33 (14:39) 0:41 (15:20)
  0:43 (16:03) 0:20 (16:23) 1:11 (17:34) 0:34 (18:08) 0:17 (18:25) 0:06 (18:31)
  5. Mary-Ellen Connolly OOC 18:38 +3:05
  1:27 (1:27) 1:23 (2:50) 0:41 (3:31) 1:25 (4:56) 0:40 (5:36) 0:43 (6:19)
  0:20 (6:39) 0:18 (6:57) 0:21 (7:18) 0:51 (8:09) 0:23 (8:32) 1:08 (9:40)
  0:30 (10:10) 1:12 (11:22) 1:24 (12:46) 0:43 (13:29) 0:37 (14:06) 0:42 (14:48)
  0:44 (15:32) 0:29 (16:01) 1:35 (17:36) 0:29 (18:05) 0:22 (18:27) 0:11 (18:38)
  6. Cathy Bakker OO 19:52 +4:19
  1:22 (1:22) 1:17 (2:39) 1:00 (3:39) 1:24 (5:03) 1:50 (6:53) 0:41 (7:34)
  0:23 (7:57) 0:22 (8:19) 0:27 (8:46) 1:08 (9:54) 0:29 (10:23) 1:02 (11:25)
  0:31 (11:56) 1:06 (13:02) 1:14 (14:16) 0:38 (14:54) 0:36 (15:30) 0:44 (16:14)
  0:42 (16:56) 0:30 (17:26) 1:12 (18:38) 0:53 (19:31) 0:14 (19:45) 0:07 (19:52)
  7. Anna Fichman Ramblers 20:33 +5:00
  1:36 (1:36) 1:11 (2:47) 0:51 (3:38) 1:32 (5:10) 0:42 (5:52) 0:46 (6:38)
  0:24 (7:02) 0:20 (7:22) 0:22 (7:44) 1:17 (9:01) 1:39 (10:40) 1:10 (11:50)
  0:45 (12:35) 1:13 (13:48) 0:38 (14:26) 0:53 (15:19) 0:42 (16:01) 0:52 (16:53)
  0:49 (17:42) 0:28 (18:10) 1:23 (19:33) 0:30 (20:03) 0:19 (20:22) 0:11 (20:33)
  8. Philippa Hocking FWOC 21:54 +6:21
  1:23 (1:23) 1:41 (3:04) 0:58 (4:02) 1:30 (5:32) 0:42 (6:14) 0:35 (6:49)
  0:20 (7:09) 0:19 (7:28) 0:23 (7:51) 1:48 (9:39) 1:11 (10:50) 1:07 (11:57)
  1:08 (13:05) 1:22 (14:27) 0:41 (15:08) 0:51 (15:59) 0:42 (16:41) 1:09 (17:50)
  1:06 (18:56) 0:37 (19:33) 1:16 (20:49) 0:37 (21:26) 0:18 (21:44) 0:10 (21:54)
  9. Albina Zakrevski HVO 22:45 +7:12
